Calvin Kattar vs Shane Burgos
UFC 220: Miocic vs. Ngannou · 2018-01-20
Tale of the tape
| Calvin Kattar | Shane Burgos | |
|---|---|---|
| Record | 1-0 | 3-0 |
| Last fight | won vs Andre Fili (Decision - Unanimous, 2017-07-29) | won vs Godofredo Pepey (Decision - Unanimous, 2017-07-22) |
| Country | unknown | unknown |
| Height | 71" | 71" |
| Reach | 72" | 75" |
| Age | 29.8 | 26.8 |
| Stance | Orthodox | Orthodox |
| Weight class | Featherweight | Featherweight |
| Our rank | #31 | unrated |
| Style label | volume striker | unknown |
No prediction stored for this bout.
Style profiles
Per 15 minutes, adjusted for opponent quality, against the division average.
Rating over time
After the fight
Calvin Kattar by KO/TKO , round 3 at 0:32