No prediction stored for this bout
No prediction stored for this bout.
Tale of the tape
| Matthew Semelsberger | Preston Parsons | |
|---|---|---|
| Record | 5-4 | 1-2 |
| Last fight | lost vs Uroš Medić (KO/TKO, 2023-07-29) | lost vs Trevin Giles (Decision - Split, 2023-03-25) |
| Country | unknown | unknown |
| Height | 73" | 71" |
| Reach | 75" | 71" |
| Age | 31.1 | 28.5 |
| Stance | Switch | Orthodox |
| Weight class | Welterweight | Welterweight |
| Our rank | unrated | unrated |
| Style label | unknown | unknown |
Style profile
Percentile within the division · the dashed ring is average · outward is always better
Tap a metric to hide or show it — three is the minimum.
Tale of the tape
Division percentile. The hover carries the raw numbers.
Matthew Semelsberger
Preston Parsons
The numbers behind it
Rates are per 15 minutes of fight time, adjusted for the quality of
what the opponent usually allows. Defence and accuracy figures are percentages. A wider ±
means fewer rounds of evidence, and on the chart it is the whisker along that axis.
| Metric | Matthew Semelsberger | Division | Preston Parsons | Division |
|---|---|---|---|---|
| Strikes landed /15 min | 49.0 ± 2.7 33rd percentile | 48.2 | 49.6 ± 6.4 44th percentile | 48.2 |
| Strike avoidance absorbed /15 min | 55.9 ± 5.4 34th percentile | 54.3 | 52.9 ± 6.6 61st percentile | 54.3 |
| Takedown attempts /15 min | 3.68 ± 1.67 30th percentile | 4.21 | 5.06 ± 3.92 87th percentile | 4.21 |
| Takedown defence % | 55 ± 9 8th percentile | 58 | 60 ± 10 52nd percentile | 58 |
| Control time s /15 min | 180 ± 29 24th percentile | 189 | 211 ± 103 80th percentile | 189 |
| Striking defence % | 52 ± 1 50th percentile | 52 | 53 ± 4 70th percentile | 52 |
| Knockdowns /15 min | 0.86 ± 0.59 90th percentile | 0.68 | 0.60 ± 0.34 9th percentile | 0.68 |
| Submission attempts /15 min | 0.48 ± 0.07 63rd percentile | 0.49 | 0.76 ± 1.22 100th percentile | 0.49 |
Nothing to tabulate for this view.
Nothing to tabulate for this view.
Rating over time
After the fight
Preston Parsons by Decision - Unanimous , round 3 at 5:00
Judges' cards
| Junichiro Kamijo | 27 | 30 |
| Mike Bell | 27 | 30 |
| Ron McCarthy | 27 | 30 |