Paul Felder vs Dan Hooker
UFC Fight Night: Felder vs. Hooker · 2020-02-22
Tale of the tape
| Paul Felder | Dan Hooker | |
|---|---|---|
| Record | 9-4 | 9-4 |
| Last fight | won vs Edson Barboza (Decision - Split, 2019-09-07) | won vs Al Iaquinta (Decision - Unanimous, 2019-10-05) |
| Country | unknown | New Zealand |
| Height | 71" | 72" |
| Reach | 70" | 75" |
| Age | 35.8 | 30.0 |
| Stance | Orthodox | Switch |
| Weight class | Lightweight | Lightweight |
| Our rank | unrated | #35 |
| Style label | unknown | balanced |
No prediction stored for this bout.
Style profiles
Per 15 minutes, adjusted for opponent quality, against the division average.
Rating over time
After the fight
Dan Hooker by Decision - Split , round 5 at 5:00
Judges' cards
| Barry Foley | 48 | 47 |
| David Lethaby | 47 | 48 |
| Howard Hughes | 47 | 48 |