Jordan Espinosa vs Matt Schnell
UFC Fight Night: Covington vs. Lawler · 2019-08-03
Tale of the tape
| Jordan Espinosa | Matt Schnell | |
|---|---|---|
| Record | 1-0 | 3-2 |
| Last fight | won vs Eric Shelton (Decision - Unanimous, 2019-03-23) | won vs Louis Smolka (Submission, 2019-03-09) |
| Country | unknown | unknown |
| Height | 66" | 68" |
| Reach | 69" | 70" |
| Age | 29.7 | 29.5 |
| Stance | Orthodox | Orthodox |
| Weight class | Flyweight | Flyweight |
| Our rank | unrated | unrated |
| Style label | unknown | unknown |
No prediction stored for this bout.
Style profiles
Per 15 minutes, adjusted for opponent quality, against the division average.
Rating over time
After the fight
Matt Schnell by Submission , round 1 at 1:23