No prediction stored for this bout
No prediction stored for this bout.
Tale of the tape
| Irene Aldana | Karol Rosa | |
|---|---|---|
| Record | 7-5 | 6-2 |
| Last fight | lost vs Amanda Nunes (Decision - Unanimous, 2023-06-10) | won vs Yana Santos (Decision - Split, 2023-07-01) |
| Country | unknown | unknown |
| Height | 69" | 65" |
| Reach | 68" | 67" |
| Age | 35.7 | 29.0 |
| Stance | Orthodox | Orthodox |
| Weight class | Women's Bantamweight | Women's Bantamweight |
| Our rank | unrated | #12 |
| Style label | unknown | power puncher |
Style profile
Percentile within the division · the dashed ring is average · outward is always better
Tap a metric to hide or show it — three is the minimum.
Tale of the tape
Division percentile. The hover carries the raw numbers.
Irene Aldana
Karol Rosa
The numbers behind it
Rates are per 15 minutes of fight time, adjusted for the quality of
what the opponent usually allows. Defence and accuracy figures are percentages. A wider ±
means fewer rounds of evidence, and on the chart it is the whisker along that axis.
| Metric | Irene Aldana | Division | Karol Rosa | Division |
|---|---|---|---|---|
| Strikes landed /15 min | 59.2 ± 18.9 96th percentile | 52.2 | 62.0 ± 15.1 98th percentile | 52.2 |
| Strike avoidance absorbed /15 min | 75.6 ± 38.1 0th percentile | 61.5 | 59.5 ± 5.6 34th percentile | 61.5 |
| Takedown attempts /15 min | 2.76 ± 2.65 8th percentile | 3.74 | 3.01 ± 1.12 18th percentile | 3.74 |
| Takedown defence % | 64 ± 17 92nd percentile | 58 | 61 ± 7 60th percentile | 58 |
| Control time s /15 min | 188 ± 110 12th percentile | 228 | 223 ± 21 42nd percentile | 228 |
| Striking defence % | 52 ± 1 28th percentile | 52 | 49 ± 6 2nd percentile | 52 |
| Knockdowns /15 min | 0.76 ± 0.07 80th percentile | 0.74 | 0.75 ± 0.03 66th percentile | 0.74 |
| Submission attempts /15 min | 0.34 ± 0.10 48th percentile | 0.37 | 0.33 ± 0.10 46th percentile | 0.37 |
| Metric | Irene Aldana | Division | Karol Rosa | Division |
|---|---|---|---|---|
| Strikes landed /15 min | 49.7 ± 3.1 47th percentile | 65.2 | — | — |
| Strike avoidance absorbed /15 min | 66.4 ± 21.1 10th percentile | 40.2 | — | — |
| Takedown attempts /15 min | 2.80 ± 2.80 16th percentile | 2.77 | — | — |
| Takedown defence % | 57 ± 0 42nd percentile | 74 | — | — |
| Control time s /15 min | 134 ± 37 52nd percentile | 212 | — | — |
| Striking defence % | 50 ± 3 22nd percentile | 60 | — | — |
| Knockdowns /15 min | 0.51 ± 0.64 55th percentile | 1.04 | — | — |
| Submission attempts /15 min | 0.29 ± 0.29 25th percentile | 0.55 | — | — |
| Metric | Irene Aldana | Division | Karol Rosa | Division |
|---|---|---|---|---|
| Strikes landed /15 min | 50.9 ± 10.6 51st percentile | 63.0 | — | — |
| Strike avoidance absorbed /15 min | 63.7 ± 46.5 23rd percentile | 47.9 | — | — |
| Takedown attempts /15 min | 3.49 ± 3.49 18th percentile | 2.99 | — | — |
| Takedown defence % | 57 ± 10 62nd percentile | — | — | — |
| Control time s /15 min | 147 ± 54 53rd percentile | 209 | — | — |
| Striking defence % | 50 ± 12 20th percentile | 54 | — | — |
| Knockdowns /15 min | 0.14 ± 0.15 50th percentile | 0.30 | — | — |
| Submission attempts /15 min | 0.23 ± 0.23 32nd percentile | 0.53 | — | — |
Rating over time
After the fight
Irene Aldana by Decision - Unanimous , round 3 at 5:00
Judges' cards
| Derek Cleary | 29 | 28 |
| Jacob Montalvo | 29 | 28 |
| Ron McCarthy | 29 | 28 |