John Hathaway vs Kris McCray
UFC Fight Night: Nogueira vs Davis · 2011-03-26
Tale of the tape
| John Hathaway | Kris McCray | |
|---|---|---|
| Record | 4-1 | 0-2 |
| Last fight | lost vs Mike Pyle (Decision - Unanimous, 2010-10-16) | lost vs Carlos Eduardo Rocha (Submission, 2010-11-13) |
| Country | unknown | unknown |
| Height | 73" | 72" |
| Reach | 75" | 76" |
| Age | 23.7 | 29.5 |
| Stance | Orthodox | Orthodox |
| Weight class | Welterweight | Welterweight |
| Our rank | unrated | unrated |
| Style label | unknown | unknown |
No prediction stored for this bout.
Style profiles
Per 15 minutes, adjusted for opponent quality, against the division average.
Rating over time
After the fight
John Hathaway by Decision - Split , round 3 at 5:00
Judges' cards
| Lester Griffin | 28 | 29 |
| Randy Corley | 29 | 28 |
| Sal D'amato | 29 | 28 |