Anthony Johnson vs Dan Hardy
UFC Fight Night: Nogueira vs Davis · 2011-03-26
Tale of the tape
| Anthony Johnson | Dan Hardy | |
|---|---|---|
| Record | 5-3 | 4-2 |
| Last fight | lost vs Josh Koscheck (Submission, 2009-11-21) | lost vs Carlos Condit (KO/TKO, 2010-10-16) |
| Country | unknown | unknown |
| Height | 74" | 72" |
| Reach | 78" | 74" |
| Age | 27.1 | 28.9 |
| Stance | Orthodox | Orthodox |
| Weight class | Welterweight | Welterweight |
| Our rank | unrated | unrated |
| Style label | unknown | unknown |
No prediction stored for this bout.
Style profiles
Per 15 minutes, adjusted for opponent quality, against the division average.
Rating over time
After the fight
Anthony Johnson by Decision - Unanimous , round 3 at 5:00
Judges' cards
| Chris Lee | 30 | 27 |
| Dave Hagen | 30 | 27 |
| Lester Griffin | 30 | 27 |