UFC Fight Night: Della Maddalena vs. Prates
/2 May · Perth, Western Australia, Australia
/Lightweight
No prediction stored for this bout
No prediction stored for this bout.
Tale of the tape
| Dom Mar Fan | Kody Steele | |
|---|---|---|
| Record | 1-0 | 0-1 |
| Last fight | won vs Sangwook Kim (Decision - Unanimous, 2026-01-31) | lost vs Rongzhu (Decision - Unanimous, 2025-02-08) |
| Country | unknown | unknown |
| Height | 71" | 69" |
| Reach | 75" | 71" |
| Age | 26.1 | 31.0 |
| Stance | Orthodox | Orthodox |
| Weight class | Lightweight | Lightweight |
| Our rank | #78 | #49 |
| Style label | balanced | balanced |
Style profile
Percentile within the division · the dashed ring is average · outward is always better
Tap a metric to hide or show it — three is the minimum.
Tale of the tape
Division percentile. The hover carries the raw numbers.
Dom Mar Fan
Kody Steele
The numbers behind it
Rates are per 15 minutes of fight time, adjusted for the quality of
what the opponent usually allows. Defence and accuracy figures are percentages. A wider ±
means fewer rounds of evidence, and on the chart it is the whisker along that axis.
| Metric | Dom Mar Fan | Division | Kody Steele | Division |
|---|---|---|---|---|
| Strikes landed /15 min | 46.5 ± 10.4 13th percentile | 47.8 | 46.5 ± 9.4 12th percentile | 47.8 |
| Strike avoidance absorbed /15 min | 58.0 ± 4.6 66th percentile | 58.5 | 63.4 ± 35.4 21st percentile | 58.5 |
| Takedown attempts /15 min | 4.60 ± 0.89 44th percentile | 4.72 | 4.97 ± 1.88 70th percentile | 4.72 |
| Control time s /15 min | 198 ± 34 64th percentile | 193 | 195 ± 13 48th percentile | 193 |
| Striking defence % | 51 ± 13 18th percentile | 53 | 52 ± 4 37th percentile | 53 |
| Knockdowns /15 min | 0.66 ± 0.07 37th percentile | 0.67 | 0.70 ± 0.24 65th percentile | 0.67 |
| Submission attempts /15 min | 0.56 ± 0.56 36th percentile | 0.64 | 0.66 ± 0.17 79th percentile | 0.64 |
Nothing to tabulate for this view.
Nothing to tabulate for this view.
Rating over time
After the fight
Kody Steele by Submission , round 1 at 3:56