No prediction stored for this bout
No prediction stored for this bout.
Tale of the tape
| Nikolay Veretennikov | Austin Vanderford | |
|---|---|---|
| Record | 0-1 | 0-0 |
| Last fight | lost vs Danny Barlow (Decision - Split, 2024-08-10) | no earlier UFC fight |
| Country | unknown | unknown |
| Height | 73" | 71" |
| Reach | 74" | 74" |
| Age | 35.2 | 34.9 |
| Stance | Orthodox | Orthodox |
| Weight class | Catch Weight Bout | Catch Weight Bout |
| Our rank | #63 | #64 |
| Style label | balanced | balanced |
Style profile
Percentile within the division · the dashed ring is average · outward is always better
Tap a metric to hide or show it — three is the minimum.
Tale of the tape
Division percentile. The hover carries the raw numbers.
Nikolay Veretennikov
Austin Vanderford
The numbers behind it
Rates are per 15 minutes of fight time, adjusted for the quality of
what the opponent usually allows. Defence and accuracy figures are percentages. A wider ±
means fewer rounds of evidence, and on the chart it is the whisker along that axis.
| Metric | Nikolay Veretennikov | Division | Austin Vanderford | Division |
|---|---|---|---|---|
| Strikes landed /15 min | 45.8 ± 7.8 9th percentile | 48.2 | 48.2 ± 1.4 24th percentile | 48.2 |
| Strike avoidance absorbed /15 min | 53.6 ± 2.5 54th percentile | 54.3 | 51.8 ± 26.9 74th percentile | 54.3 |
| Takedown attempts /15 min | 3.71 ± 1.50 32nd percentile | 4.21 | 4.67 ± 4.92 81st percentile | 4.21 |
| Takedown defence % | 61 ± 11 62nd percentile | 58 | 60 ± 40 50th percentile | 58 |
| Control time s /15 min | 179 ± 32 21st percentile | 189 | 206 ± 184 75th percentile | 189 |
| Striking defence % | 49 ± 10 4th percentile | 52 | 52 ± 5 59th percentile | 52 |
| Knockdowns /15 min | 0.64 ± 0.10 14th percentile | 0.68 | 0.66 ± 0.16 21st percentile | 0.68 |
| Submission attempts /15 min | 0.51 ± 0.10 76th percentile | 0.49 | 0.52 ± 0.32 78th percentile | 0.49 |
Nothing to tabulate for this view.
Nothing to tabulate for this view.
Rating over time
After the fight
Austin Vanderford by KO/TKO , round 2 at 4:13