Jim Miller vs Danny Castillo
UFC on FOX: Dillashaw vs. Barao II · 2015-07-25
Tale of the tape
| Jim Miller | Danny Castillo | |
|---|---|---|
| Record | 13-5 (1 NC) | 7-5 |
| Last fight | lost vs Beneil Dariush (Decision - Unanimous, 2015-04-18) | lost vs Paul Felder (KO/TKO, 2015-01-03) |
| Country | U.S. | unknown |
| Height | 68" | 69" |
| Reach | 71" | 71" |
| Age | 31.9 | 35.9 |
| Stance | Southpaw | Orthodox |
| Weight class | Lightweight | Lightweight |
| Our rank | #23 | unrated |
| Style label | balanced | unknown |
No prediction stored for this bout.
Style profiles
Per 15 minutes, adjusted for opponent quality, against the division average.
Rating over time
After the fight
Jim Miller by Decision - Split , round 3 at 5:00
Judges' cards
| Brian Puccillo | 29 | 28 |
| Rick Winter | 30 | 27 |
| Sal D'amato | 28 | 29 |