No prediction stored for this bout
No prediction stored for this bout.
Tale of the tape
| Kurt Holobaugh | Austin Hubbard | |
|---|---|---|
| Record | 0-4 | 3-4 |
| Last fight | lost vs Thiago Moises (Decision - Unanimous, 2019-05-11) | lost vs Vinc Pichel (Decision - Unanimous, 2021-08-21) |
| Country | unknown | unknown |
| Height | 71" | 70" |
| Reach | 70" | 71" |
| Age | 36.9 | 31.7 |
| Stance | Orthodox | Orthodox |
| Weight class | Lightweight | Lightweight |
| Our rank | unrated | unrated |
| Style label | unknown | unknown |
Style profile
Percentile within the division · the dashed ring is average · outward is always better
Tap a metric to hide or show it — three is the minimum.
Tale of the tape
Division percentile. The hover carries the raw numbers.
Kurt Holobaugh
Austin Hubbard
The numbers behind it
Rates are per 15 minutes of fight time, adjusted for the quality of
what the opponent usually allows. Defence and accuracy figures are percentages. A wider ±
means fewer rounds of evidence, and on the chart it is the whisker along that axis.
| Metric | Kurt Holobaugh | Division | Austin Hubbard | Division |
|---|---|---|---|---|
| Strikes landed /15 min | 50.5 ± 10.4 59th percentile | 47.8 | 46.3 ± 4.2 9th percentile | 47.8 |
| Strike avoidance absorbed /15 min | 59.8 ± 4.9 47th percentile | 58.5 | 62.7 ± 9.5 24th percentile | 58.5 |
| Takedown attempts /15 min | 4.05 ± 2.46 20th percentile | 4.72 | 6.00 ± 2.84 93rd percentile | 4.72 |
| Takedown defence % | 47 ± 25 1st percentile | 54 | 64 ± 28 95th percentile | 54 |
| Control time s /15 min | 192 ± 8 38th percentile | 193 | 199 ± 17 64th percentile | 193 |
| Striking defence % | 52 ± 3 29th percentile | 53 | 53 ± 1 52nd percentile | 53 |
| Knockdowns /15 min | 0.64 ± 0.12 22nd percentile | 0.67 | 0.65 ± 0.05 31st percentile | 0.67 |
| Submission attempts /15 min | 0.65 ± 0.09 75th percentile | 0.64 | 0.49 ± 0.32 18th percentile | 0.64 |
Nothing to tabulate for this view.
Nothing to tabulate for this view.
Rating over time
After the fight
Kurt Holobaugh by Submission , round 2 at 2:39