UFC Fight Night: Sandhagen vs. Nurmagomedov
/3 Aug 2024 · Abu Dhabi, Abu Dhabi, United Arab Emirates
/Heavyweight
No prediction stored for this bout
No prediction stored for this bout.
Tale of the tape
| Shamil Gaziev | Don'Tale Mayes | |
|---|---|---|
| Record | 1-1 | 4-4 (1 NC) |
| Last fight | lost vs Jairzinho Rozenstruik (KO/TKO, 2024-03-02) | won vs Caio Machado (Decision - Unanimous, 2024-04-27) |
| Country | Soviet Union | unknown |
| Height | 76" | 78" |
| Reach | 78" | 81" |
| Age | 34.5 | 32.5 |
| Stance | Orthodox | Orthodox |
| Weight class | Heavyweight | Heavyweight |
| Our rank | #22 | unrated |
| Style label | clinch grinder | unknown |
Style profile
Percentile within the division · the dashed ring is average · outward is always better
Tap a metric to hide or show it — three is the minimum.
Tale of the tape
Division percentile. The hover carries the raw numbers.
Shamil Gaziev
Don'Tale Mayes
The numbers behind it
Rates are per 15 minutes of fight time, adjusted for the quality of
what the opponent usually allows. Defence and accuracy figures are percentages. A wider ±
means fewer rounds of evidence, and on the chart it is the whisker along that axis.
| Metric | Shamil Gaziev | Division | Don'Tale Mayes | Division |
|---|---|---|---|---|
| Strikes landed /15 min | 50.6 ± 4.7 54th percentile | 49.5 | 46.3 ± 7.3 4th percentile | 49.5 |
| Strike avoidance absorbed /15 min | 62.5 ± 21.1 5th percentile | 57.0 | 54.5 ± 5.6 74th percentile | 57.0 |
| Takedown attempts /15 min | 3.74 ± 0.71 44th percentile | 3.93 | 3.10 ± 1.80 12th percentile | 3.93 |
| Takedown defence % | 61 ± 30 76th percentile | 56 | 52 ± 11 2nd percentile | 56 |
| Control time s /15 min | 224 ± 82 81st percentile | 202 | 192 ± 24 20th percentile | 202 |
| Striking defence % | 48 ± 1 46th percentile | 47 | 47 ± 1 26th percentile | 47 |
| Knockdowns /15 min | 0.78 ± 0.58 87th percentile | 0.63 | 0.58 ± 0.12 14th percentile | 0.63 |
| Submission attempts /15 min | 0.55 ± 0.55 24th percentile | 0.69 | 0.47 ± 0.47 10th percentile | 0.69 |
| Metric | Shamil Gaziev | Division | Don'Tale Mayes | Division |
|---|---|---|---|---|
| Strikes landed /15 min | 67.7 ± 22.8 10th percentile | 69.5 | — | — |
| Strike avoidance absorbed /15 min | 80.5 ± 15.2 17th percentile | 79.3 | — | — |
| Takedown attempts /15 min | 4.00 ± 2.59 83rd percentile | 3.79 | — | — |
| Takedown defence % | 80 ± 21 85th percentile | 78 | — | — |
| Control time s /15 min | 173 ± 10 43rd percentile | 174 | — | — |
| Striking defence % | 48 ± 7 17th percentile | 48 | — | — |
| Knockdowns /15 min | 1.39 ± 0.22 43rd percentile | 1.40 | — | — |
| Submission attempts /15 min | 0.30 ± 0.30 37th percentile | 0.32 | — | — |
| Metric | Shamil Gaziev | Division | Don'Tale Mayes | Division |
|---|---|---|---|---|
| Strikes landed /15 min | 58.8 ± 25.6 19th percentile | 59.3 | — | — |
| Strike avoidance absorbed /15 min | 56.7 ± 87.3 6th percentile | 55.0 | — | — |
| Takedown attempts /15 min | 4.84 ± 3.43 81st percentile | 4.78 | — | — |
| Takedown defence % | 65 ± 35 82nd percentile | 64 | — | — |
| Control time s /15 min | 193 ± 2 81st percentile | 193 | — | — |
| Striking defence % | 50 ± 20 19th percentile | 50 | — | — |
| Knockdowns /15 min | 0.36 ± 0.07 56th percentile | 0.37 | — | — |
| Submission attempts /15 min | 0.14 ± 0.14 56th percentile | 0.14 | — | — |
Rating over time
After the fight
Shamil Gaziev by Decision - Unanimous , round 3 at 5:00
Judges' cards
| Darryl Ransom | 30 | 27 |
| David Lethaby | 30 | 27 |
| Howard Hughes | 30 | 27 |