Joshua Burkman vs Paul Felder
UFC Fight Night: Almeida vs Garbrandt · 2016-05-29
Tale of the tape
| Joshua Burkman | Paul Felder | |
|---|---|---|
| Record | 6-7 (1 NC) | 3-2 |
| Last fight | won vs KJ Noons (Decision - Unanimous, 2016-02-06) | won vs Daron Cruickshank (Submission, 2016-01-17) |
| Country | unknown | unknown |
| Height | 70" | 71" |
| Reach | 72" | 70" |
| Age | 36.1 | 32.1 |
| Stance | Orthodox | Orthodox |
| Weight class | Lightweight | Lightweight |
| Our rank | unrated | unrated |
| Style label | unknown | unknown |
No prediction stored for this bout.
Style profiles
Per 15 minutes, adjusted for opponent quality, against the division average.
Rating over time
After the fight
Paul Felder by Decision - Unanimous , round 3 at 5:00
Judges' cards
| Chris Lee | 28 | 29 |
| Marcos Rosales | 28 | 29 |
| Tony Weeks | 28 | 29 |