Eddie Gordon vs Chris Dempsey
UFC on FOX: Machida vs Rockhold · 2015-04-18
Tale of the tape
| Eddie Gordon | Chris Dempsey | |
|---|---|---|
| Record | 1-1 | 0-1 |
| Last fight | lost vs Josh Samman (KO/TKO, 2014-12-06) | lost vs Ilir Latifi (KO/TKO, 2014-07-19) |
| Country | unknown | unknown |
| Height | 72" | 70" |
| Reach | 76" | 72" |
| Age | 31.7 | 27.6 |
| Stance | Orthodox | Orthodox |
| Weight class | Middleweight | Middleweight |
| Our rank | unrated | unrated |
| Style label | unknown | unknown |
No prediction stored for this bout.
Style profiles
Per 15 minutes, adjusted for opponent quality, against the division average.
Rating over time
After the fight
Chris Dempsey by Decision - Split , round 3 at 5:00
Judges' cards
| Cardo Urso | 28 | 29 |
| Michael Depasquale | 29 | 28 |
| Michelle Agustin | 28 | 29 |