Ronda Rousey vs Sara McMann
UFC 170: Rousey vs McMann · 2014-02-22
· title fight
Tale of the tape
| Ronda Rousey | Sara McMann | |
|---|---|---|
| Record | 2-0 | 1-0 |
| Last fight | won vs Miesha Tate (Submission, 2013-12-28) | won vs Sheila Gaff (KO/TKO, 2013-04-27) |
| Country | unknown | unknown |
| Height | 67" | 66" |
| Reach | 66" | 66" |
| Age | 27.1 | 33.4 |
| Stance | Orthodox | Orthodox |
| Weight class | Women's Bantamweight | Women's Bantamweight |
| Our rank | unrated | unrated |
| Style label | unknown | unknown |
No prediction stored for this bout.
Style profiles
Per 15 minutes, adjusted for opponent quality, against the division average.
Rating over time
After the fight
Ronda Rousey by KO/TKO , round 1 at 1:06