Lyman Good vs Elizeu Zaleski dos Santos
UFC Fight Night: Weidman vs. Gastelum · 2017-07-22
Tale of the tape
| Lyman Good | Elizeu Zaleski dos Santos | |
|---|---|---|
| Record | 1-0 | 2-1 |
| Last fight | won vs Andrew Craig (KO/TKO, 2015-07-15) | won vs Keita Nakamura (Decision - Unanimous, 2016-10-01) |
| Country | unknown | unknown |
| Height | 72" | 71" |
| Reach | 74" | 73" |
| Age | 32.2 | 30.6 |
| Stance | Orthodox | Orthodox |
| Weight class | Welterweight | Welterweight |
| Our rank | unrated | unrated |
| Style label | unknown | unknown |
No prediction stored for this bout.
Style profiles
Per 15 minutes, adjusted for opponent quality, against the division average.
Rating over time
After the fight
Elizeu Zaleski dos Santos by Decision - Split , round 3 at 5:00
Judges' cards
| Cardo Urso | 29 | 28 |
| Doug Crosby | 27 | 30 |
| Jeff Mullen | 27 | 30 |