Davi Ramos vs Austin Hubbard
UFC Fight Night: Dos Anjos vs. Lee · 2019-05-18
Tale of the tape
| Davi Ramos | Austin Hubbard | |
|---|---|---|
| Record | 3-1 | 0-0 |
| Last fight | won vs John Gunther (Submission, 2018-11-10) | no earlier UFC fight |
| Country | unknown | unknown |
| Height | 66" | 70" |
| Reach | 70" | 71" |
| Age | 32.5 | 27.4 |
| Stance | Orthodox | Orthodox |
| Weight class | Lightweight | Lightweight |
| Our rank | unrated | unrated |
| Style label | unknown | unknown |
No prediction stored for this bout.
Style profiles
Per 15 minutes, adjusted for opponent quality, against the division average.
Rating over time
After the fight
Davi Ramos by Decision - Unanimous , round 3 at 5:00
Judges' cards
| Bryan Miner | 30 | 27 |
| Eric Colon | 30 | 27 |
| Sal D'amato | 30 | 27 |