No prediction stored for this bout
Wellington Turman
No prediction stored for this bout.
Tale of the tape
| Andre Petroski | Wellington Turman | |
|---|---|---|
| Record | 3-0 | 3-3 |
| Last fight | won vs Nick Maximov (Submission, 2022-05-14) | won vs Misha Cirkunov (Submission, 2022-02-26) |
| Country | United States | Brazil |
| Height | 72" | 72" |
| Reach | 73" | 72" |
| Age | 31.4 | 26.3 |
| Stance | Switch | Orthodox |
| Weight class | Middleweight | Middleweight |
| Our rank | #46 | #61 |
| Style label | clinch grinder | balanced |
Style profile
Percentile within the division · the dashed ring is average · outward is always better
Tap a metric to hide or show it — three is the minimum.
Tale of the tape
Division percentile. The hover carries the raw numbers.
Andre Petroski
Wellington Turman
The numbers behind it
Rates are per 15 minutes of fight time, adjusted for the quality of
what the opponent usually allows. Defence and accuracy figures are percentages. A wider ±
means fewer rounds of evidence, and on the chart it is the whisker along that axis.
| Metric | Andre Petroski | Division | Wellington Turman | Division |
|---|---|---|---|---|
| Strikes landed /15 min | 48.0 ± 2.5 15th percentile | 49.2 | 48.7 ± 2.4 19th percentile | 49.2 |
| Strike avoidance absorbed /15 min | 51.9 ± 4.2 74th percentile | 53.6 | 56.3 ± 9.9 31st percentile | 53.6 |
| Takedown attempts /15 min | 4.25 ± 0.43 69th percentile | 4.06 | 4.82 ± 2.98 83rd percentile | 4.06 |
| Takedown defence % | 60 ± 26 88th percentile | 53 | 54 ± 21 33rd percentile | 53 |
| Control time s /15 min | 225 ± 57 86th percentile | 196 | 195 ± 30 37th percentile | 196 |
| Striking defence % | 50 ± 1 45th percentile | 50 | 51 ± 5 69th percentile | 50 |
| Knockdowns /15 min | 0.60 ± 0.04 24th percentile | 0.62 | 0.59 ± 0.42 19th percentile | 0.62 |
| Submission attempts /15 min | 0.74 ± 0.16 78th percentile | 0.73 | 0.53 ± 0.17 16th percentile | 0.73 |
Nothing to tabulate for this view.
Nothing to tabulate for this view.
Rating over time
After the fight
Andre Petroski by Decision - Unanimous , round 3 at 5:00
Judges' cards
| Bryan Miner | 29 | 28 |
| Dave Tirelli | 30 | 27 |
| Doug Crosby | 30 | 27 |