No prediction stored for this bout
No prediction stored for this bout.
Tale of the tape
| Jaqueline Amorim | Cory McKenna | |
|---|---|---|
| Record | 1-1 | 3-1 |
| Last fight | won vs Montserrat Conejo Ruiz (KO/TKO, 2023-08-12) | won vs Cheyanne Vlismas (Decision - Unanimous, 2022-12-17) |
| Country | unknown | unknown |
| Height | 63" | 63" |
| Reach | 68" | 58" |
| Age | 28.7 | 24.7 |
| Stance | Orthodox | Orthodox |
| Weight class | Women's Strawweight | Women's Strawweight |
| Our rank | #13 | unrated |
| Style label | grappler | unknown |
Style profile
Percentile within the division · the dashed ring is average · outward is always better
Tap a metric to hide or show it — three is the minimum.
Tale of the tape
Division percentile. The hover carries the raw numbers.
Jaqueline Amorim
Cory McKenna
The numbers behind it
Rates are per 15 minutes of fight time, adjusted for the quality of
what the opponent usually allows. Defence and accuracy figures are percentages. A wider ±
means fewer rounds of evidence, and on the chart it is the whisker along that axis.
| Metric | Jaqueline Amorim | Division | Cory McKenna | Division |
|---|---|---|---|---|
| Strikes landed /15 min | 46.2 ± 22.3 1st percentile | 52.4 | 50.1 ± 12.0 20th percentile | 52.4 |
| Strike avoidance absorbed /15 min | 59.8 ± 27.4 78th percentile | 67.3 | 66.9 ± 2.7 43rd percentile | 67.3 |
| Takedown attempts /15 min | 4.31 ± 1.98 74th percentile | 3.76 | 3.94 ± 0.93 64th percentile | 3.76 |
| Takedown defence % | 49 ± 49 4th percentile | 58 | 61 ± 29 68th percentile | 58 |
| Control time s /15 min | 236 ± 148 88th percentile | 196 | 212 ± 87 70th percentile | 196 |
| Striking defence % | 54 ± 8 81st percentile | 52 | 51 ± 6 20th percentile | 52 |
| Knockdowns /15 min | 0.69 ± 0.06 31st percentile | 0.70 | 0.69 ± 0.05 39th percentile | 0.70 |
| Submission attempts /15 min | 1.18 ± 3.05 99th percentile | 0.35 | 0.36 ± 0.10 68th percentile | 0.35 |
Nothing to tabulate for this view.
Nothing to tabulate for this view.
Rating over time
After the fight
Jaqueline Amorim by Submission , round 1 at 1:38