No prediction stored for this bout
No prediction stored for this bout.
Tale of the tape
| Elise Reed | Denise Gomes | |
|---|---|---|
| Record | 4-4 | 4-2 |
| Last fight | won vs Jessica Penne (Decision - Unanimous, 2024-10-19) | won vs Karolina Kowalkiewicz (Decision - Unanimous, 2024-11-09) |
| Country | unknown | unknown |
| Height | 63" | 62" |
| Reach | 63" | 63" |
| Age | 32.4 | 25.4 |
| Stance | Orthodox | Orthodox |
| Weight class | Women's Strawweight | Women's Strawweight |
| Our rank | #34 | #4 |
| Style label | balanced | balanced |
Style profile
Percentile within the division · the dashed ring is average · outward is always better
Tap a metric to hide or show it — three is the minimum.
Tale of the tape
Division percentile. The hover carries the raw numbers.
Elise Reed
Denise Gomes
The numbers behind it
Rates are per 15 minutes of fight time, adjusted for the quality of
what the opponent usually allows. Defence and accuracy figures are percentages. A wider ±
means fewer rounds of evidence, and on the chart it is the whisker along that axis.
| Metric | Elise Reed | Division | Denise Gomes | Division |
|---|---|---|---|---|
| Strikes landed /15 min | 50.4 ± 5.5 26th percentile | 52.4 | 54.4 ± 5.8 60th percentile | 52.4 |
| Strike avoidance absorbed /15 min | 70.4 ± 9.0 22nd percentile | 67.3 | 61.4 ± 14.1 72nd percentile | 67.3 |
| Takedown attempts /15 min | 2.88 ± 2.20 6th percentile | 3.76 | 4.17 ± 1.03 67th percentile | 3.76 |
| Takedown defence % | 53 ± 14 14th percentile | 58 | 60 ± 6 51st percentile | 58 |
| Control time s /15 min | 187 ± 22 33rd percentile | 196 | 213 ± 46 72nd percentile | 196 |
| Striking defence % | 51 ± 4 12th percentile | 52 | 52 ± 2 26th percentile | 52 |
| Knockdowns /15 min | 0.70 ± 0.02 47th percentile | 0.70 | 0.89 ± 0.48 99th percentile | 0.70 |
| Submission attempts /15 min | 0.25 ± 0.25 8th percentile | 0.35 | 0.43 ± 0.20 76th percentile | 0.35 |
Nothing to tabulate for this view.
Nothing to tabulate for this view.
Rating over time
After the fight
Denise Gomes by KO/TKO , round 2 at 0:30