Nadia Kassem vs Ji Yeon Kim
UFC 243: Whittaker vs. Adesanya · 2019-10-05
Tale of the tape
| Nadia Kassem | Ji Yeon Kim | |
|---|---|---|
| Record | 1-1 | 2-2 |
| Last fight | lost vs Montana De La Rosa (Submission, 2019-02-09) | lost vs Antonina Shevchenko (Decision - Unanimous, 2018-11-30) |
| Country | unknown | unknown |
| Height | 65" | 67" |
| Reach | 66" | 72" |
| Age | 23.9 | 30.0 |
| Stance | Southpaw | Orthodox |
| Weight class | Women's Flyweight | Women's Flyweight |
| Our rank | unrated | unrated |
| Style label | unknown | unknown |
No prediction stored for this bout.
Style profiles
Per 15 minutes, adjusted for opponent quality, against the division average.
Rating over time
After the fight
Ji Yeon Kim by KO/TKO , round 2 at 4:59