Kurt Holobaugh vs Raoni Barcelos
UFC Fight Night: Dos Santos vs. Ivanov · 2018-07-14
Tale of the tape
| Kurt Holobaugh | Raoni Barcelos | |
|---|---|---|
| Record | 0-1 | 0-0 |
| Last fight | lost vs Steven Siler (Decision - Unanimous, 2013-04-27) | no earlier UFC fight |
| Country | unknown | unknown |
| Height | 71" | 67" |
| Reach | 70" | 67" |
| Age | 31.8 | 31.2 |
| Stance | Orthodox | Orthodox |
| Weight class | Featherweight | Featherweight |
| Our rank | unrated | #14 |
| Style label | unknown | grappler |
No prediction stored for this bout.
Style profiles
Per 15 minutes, adjusted for opponent quality, against the division average.
Rating over time
After the fight
Raoni Barcelos by KO/TKO , round 3 at 1:29