No prediction stored for this bout
No prediction stored for this bout.
Tale of the tape
| Zhang Weili | Yan Xiaonan | |
|---|---|---|
| Record | 8-2 | 8-2 |
| Last fight | won vs Amanda Lemos (Decision - Unanimous, 2023-08-19) | won vs Jéssica Andrade (KO/TKO, 2023-05-06) |
| Country | unknown | unknown |
| Height | 64" | 65" |
| Reach | 63" | 63" |
| Age | 34.7 | 34.8 |
| Stance | Switch | Orthodox |
| Weight class | Women's Strawweight | Women's Strawweight |
| Our rank | #2 | #9 |
| Style label | power puncher | volume striker |
Style profile
Percentile within the division · the dashed ring is average · outward is always better
Tap a metric to hide or show it — three is the minimum.
Tale of the tape
Division percentile. The hover carries the raw numbers.
Zhang Weili
Yan Xiaonan
The numbers behind it
Rates are per 15 minutes of fight time, adjusted for the quality of
what the opponent usually allows. Defence and accuracy figures are percentages. A wider ±
means fewer rounds of evidence, and on the chart it is the whisker along that axis.
| Metric | Zhang Weili | Division | Yan Xiaonan | Division |
|---|---|---|---|---|
| Strikes landed /15 min | 61.1 ± 13.9 89th percentile | 52.4 | 55.1 ± 5.5 67th percentile | 52.4 |
| Strike avoidance absorbed /15 min | 47.0 ± 18.5 100th percentile | 67.3 | 58.9 ± 16.5 83rd percentile | 67.3 |
| Takedown attempts /15 min | 3.79 ± 0.40 57th percentile | 3.76 | 2.78 ± 1.93 1st percentile | 3.76 |
| Takedown defence % | 49 ± 13 2nd percentile | 58 | 59 ± 3 41st percentile | 58 |
| Control time s /15 min | 236 ± 61 86th percentile | 196 | 164 ± 63 1st percentile | 196 |
| Striking defence % | 54 ± 1 70th percentile | 52 | 53 ± 2 69th percentile | 52 |
| Knockdowns /15 min | 0.72 ± 0.12 73rd percentile | 0.70 | 0.75 ± 0.11 81st percentile | 0.70 |
| Submission attempts /15 min | 0.43 ± 0.09 82nd percentile | 0.35 | 0.23 ± 0.23 3rd percentile | 0.35 |
| Metric | Zhang Weili | Division | Yan Xiaonan | Division |
|---|---|---|---|---|
| Strikes landed /15 min | 68.8 ± 6.2 100th percentile | 55.2 | 57.5 ± 14.2 85th percentile | 55.2 |
| Strike avoidance absorbed /15 min | 43.3 ± 16.8 100th percentile | 60.7 | 59.6 ± 6.8 55th percentile | 60.7 |
| Takedown attempts /15 min | 2.81 ± 0.34 0th percentile | 3.27 | 2.92 ± 2.07 15th percentile | 3.27 |
| Takedown defence % | 43 ± 10 0th percentile | 51 | 51 ± 3 55th percentile | 51 |
| Control time s /15 min | 192 ± 10 100th percentile | 170 | 154 ± 89 5th percentile | 170 |
| Striking defence % | 53 ± 1 100th percentile | 49 | 48 ± 5 15th percentile | 49 |
| Knockdowns /15 min | 1.19 ± 0.10 90th percentile | 1.15 | 1.19 ± 0.25 95th percentile | 1.15 |
| Submission attempts /15 min | 0.27 ± 0.16 0th percentile | 0.36 | 0.31 ± 0.31 25th percentile | 0.36 |
| Metric | Zhang Weili | Division | Yan Xiaonan | Division |
|---|---|---|---|---|
| Strikes landed /15 min | 64.3 ± 5.3 100th percentile | 53.4 | 53.5 ± 2.4 65th percentile | 53.4 |
| Strike avoidance absorbed /15 min | 54.8 ± 29.4 100th percentile | 73.6 | 70.9 ± 39.4 75th percentile | 73.6 |
| Takedown attempts /15 min | 2.98 ± 0.33 100th percentile | 1.72 | 1.61 ± 1.61 5th percentile | 1.72 |
| Takedown defence % | 52 ± 14 100th percentile | 33 | 33 ± 7 28th percentile | 33 |
| Control time s /15 min | 225 ± 50 100th percentile | 147 | 140 ± 106 5th percentile | 147 |
| Striking defence % | 53 ± 2 100th percentile | 43 | 44 ± 9 75th percentile | 43 |
| Knockdowns /15 min | 0.28 ± 0.02 0th percentile | 0.30 | 0.30 ± 0.00 45th percentile | 0.30 |
| Submission attempts /15 min | 0.23 ± 0.13 100th percentile | 0.15 | 0.14 ± 0.14 25th percentile | 0.15 |
Rating over time
After the fight
Zhang Weili by Decision - Unanimous , round 5 at 5:00
Judges' cards
| Ben Cartlidge | 49 | 45 |
| Chris Lee | 49 | 45 |
| Mike Bell | 49 | 45 |