No prediction stored for this bout
No prediction stored for this bout.
Tale of the tape
| Brad Katona | Garrett Armfield | |
|---|---|---|
| Record | 3-2 | 1-1 |
| Last fight | won vs Cody Gibson (Decision - Unanimous, 2023-08-19) | won vs Toshiomi Kazama (KO/TKO, 2023-08-26) |
| Country | unknown | unknown |
| Height | 66" | 66" |
| Reach | 64" | 70" |
| Age | 32.1 | 27.3 |
| Stance | Orthodox | Orthodox |
| Weight class | Bantamweight | Bantamweight |
| Our rank | unrated | #55 |
| Style label | unknown | balanced |
Style profile
Percentile within the division · the dashed ring is average · outward is always better
Tap a metric to hide or show it — three is the minimum.
Tale of the tape
Division percentile. The hover carries the raw numbers.
Brad Katona
Garrett Armfield
The numbers behind it
Rates are per 15 minutes of fight time, adjusted for the quality of
what the opponent usually allows. Defence and accuracy figures are percentages. A wider ±
means fewer rounds of evidence, and on the chart it is the whisker along that axis.
| Metric | Brad Katona | Division | Garrett Armfield | Division |
|---|---|---|---|---|
| Strikes landed /15 min | 56.3 ± 21.1 82nd percentile | 49.9 | 53.1 ± 15.1 66th percentile | 49.9 |
| Strike avoidance absorbed /15 min | 65.4 ± 19.3 6th percentile | 59.5 | 58.7 ± 4.0 55th percentile | 59.5 |
| Takedown attempts /15 min | 4.98 ± 0.86 70th percentile | 4.74 | 4.21 ± 2.44 27th percentile | 4.74 |
| Takedown defence % | 64 ± 24 81st percentile | 58 | 61 ± 13 58th percentile | 58 |
| Control time s /15 min | 198 ± 10 44th percentile | 198 | 210 ± 56 72nd percentile | 198 |
| Striking defence % | 52 ± 1 39th percentile | 52 | 53 ± 3 66th percentile | 52 |
| Knockdowns /15 min | 0.61 ± 0.23 1st percentile | 0.68 | 0.68 ± 0.05 56th percentile | 0.68 |
| Submission attempts /15 min | 0.42 ± 0.42 21st percentile | 0.55 | 0.57 ± 0.08 70th percentile | 0.55 |
Nothing to tabulate for this view.
Nothing to tabulate for this view.
Rating over time
After the fight
Garrett Armfield by Decision - Unanimous , round 3 at 5:00
Judges' cards
| Eric Colon | 28 | 29 |
| Kyle Costello | 28 | 29 |
| Sal D'amato | 28 | 29 |