Aljamain Sterling vs Augusto Mendes
UFC on FOX: Johnson vs. Reis · 2017-04-15
Tale of the tape
| Aljamain Sterling | Augusto Mendes | |
|---|---|---|
| Record | 4-2 | 1-1 |
| Last fight | lost vs Raphael Assuncao (Decision - Split, 2017-01-28) | won vs Frankie Saenz (Decision - Split, 2017-01-15) |
| Country | U.S. | unknown |
| Height | 67" | 66" |
| Reach | 71" | 65" |
| Age | 27.7 | 34.1 |
| Stance | Orthodox | Orthodox |
| Weight class | Bantamweight | Bantamweight |
| Our rank | #2 | unrated |
| Style label | grappler | unknown |
No prediction stored for this bout.
Style profiles
Per 15 minutes, adjusted for opponent quality, against the division average.
Rating over time
After the fight
Aljamain Sterling by Decision - Unanimous , round 3 at 5:00
Judges' cards
| Cardo Urso | 29 | 28 |
| Marcos Rosales | 29 | 28 |
| Sal D'amato | 29 | 28 |