No prediction stored for this bout
No prediction stored for this bout.
Tale of the tape
| Rob Font | Adrian Yanez | |
|---|---|---|
| Record | 9-5 | 5-0 |
| Last fight | lost vs Marlon Vera (Decision - Unanimous, 2022-04-30) | won vs Tony Kelley (KO/TKO, 2022-06-18) |
| Country | unknown | unknown |
| Height | 68" | 67" |
| Reach | 71" | 70" |
| Age | 35.8 | 29.4 |
| Stance | Orthodox | Orthodox |
| Weight class | Bantamweight | Bantamweight |
| Our rank | #18 | #24 |
| Style label | volume striker | volume striker |
Style profile
Percentile within the division · the dashed ring is average · outward is always better
Tap a metric to hide or show it — three is the minimum.
Tale of the tape
Division percentile. The hover carries the raw numbers.
Rob Font
Adrian Yanez
The numbers behind it
Rates are per 15 minutes of fight time, adjusted for the quality of
what the opponent usually allows. Defence and accuracy figures are percentages. A wider ±
means fewer rounds of evidence, and on the chart it is the whisker along that axis.
| Metric | Rob Font | Division | Adrian Yanez | Division |
|---|---|---|---|---|
| Strikes landed /15 min | 55.4 ± 8.4 76th percentile | 49.9 | 56.1 ± 19.3 81st percentile | 49.9 |
| Strike avoidance absorbed /15 min | 54.8 ± 7.0 85th percentile | 59.5 | 62.7 ± 10.0 14th percentile | 59.5 |
| Takedown attempts /15 min | 3.73 ± 1.41 11th percentile | 4.74 | 3.65 ± 3.34 8th percentile | 4.74 |
| Takedown defence % | 52 ± 10 8th percentile | 58 | 60 ± 10 56th percentile | 58 |
| Control time s /15 min | 178 ± 28 10th percentile | 198 | 186 ± 40 19th percentile | 198 |
| Striking defence % | 55 ± 4 92nd percentile | 52 | 53 ± 3 71st percentile | 52 |
| Knockdowns /15 min | 0.67 ± 0.07 34th percentile | 0.68 | 0.88 ± 0.64 96th percentile | 0.68 |
| Submission attempts /15 min | 0.40 ± 0.23 14th percentile | 0.55 | 0.42 ± 0.42 19th percentile | 0.55 |
| Metric | Rob Font | Division | Adrian Yanez | Division |
|---|---|---|---|---|
| Strikes landed /15 min | 58.2 ± 5.3 56th percentile | 57.2 | — | — |
| Strike avoidance absorbed /15 min | 60.6 ± 12.0 74th percentile | 63.4 | — | — |
| Takedown attempts /15 min | 4.91 ± 3.06 32nd percentile | 5.65 | — | — |
| Takedown defence % | 60 ± 15 16th percentile | 63 | — | — |
| Control time s /15 min | 156 ± 28 21st percentile | 162 | — | — |
| Striking defence % | 51 ± 1 62nd percentile | 51 | — | — |
| Knockdowns /15 min | 1.10 ± 0.13 15th percentile | 1.13 | — | — |
| Submission attempts /15 min | 0.32 ± 0.32 26th percentile | 0.39 | — | — |
| Metric | Rob Font | Division | Adrian Yanez | Division |
|---|---|---|---|---|
| Strikes landed /15 min | 54.9 ± 14.8 10th percentile | 56.3 | — | — |
| Strike avoidance absorbed /15 min | 67.7 ± 21.8 83rd percentile | 69.8 | — | — |
| Takedown attempts /15 min | 6.27 ± 5.13 17th percentile | 6.77 | — | — |
| Takedown defence % | 66 ± 30 4th percentile | 67 | — | — |
| Control time s /15 min | 171 ± 40 17th percentile | 175 | — | — |
| Striking defence % | 50 ± 3 23rd percentile | 51 | — | — |
| Knockdowns /15 min | 0.32 ± 0.12 10th percentile | 0.33 | — | — |
| Submission attempts /15 min | 0.74 ± 0.74 23rd percentile | 0.81 | — | — |
Rating over time
After the fight
Rob Font by KO/TKO , round 1 at 2:57