No prediction stored for this bout
No prediction stored for this bout.
Tale of the tape
| Austin Hubbard | Michal Figlak | |
|---|---|---|
| Record | 3-5 | 0-1 |
| Last fight | lost vs Kurt Holobaugh (Submission, 2023-08-19) | lost vs Fares Ziam (Decision - Unanimous, 2022-09-03) |
| Country | unknown | unknown |
| Height | 70" | 70" |
| Reach | 71" | 70" |
| Age | 32.3 | 27.7 |
| Stance | Orthodox | Orthodox |
| Weight class | Lightweight | Lightweight |
| Our rank | unrated | unrated |
| Style label | unknown | unknown |
Style profile
Percentile within the division · the dashed ring is average · outward is always better
Tap a metric to hide or show it — three is the minimum.
Tale of the tape
Division percentile. The hover carries the raw numbers.
Austin Hubbard
Michal Figlak
The numbers behind it
Rates are per 15 minutes of fight time, adjusted for the quality of
what the opponent usually allows. Defence and accuracy figures are percentages. A wider ±
means fewer rounds of evidence, and on the chart it is the whisker along that axis.
| Metric | Austin Hubbard | Division | Michal Figlak | Division |
|---|---|---|---|---|
| Strikes landed /15 min | 46.3 ± 4.2 9th percentile | 47.8 | 49.9 ± 21.3 54th percentile | 47.8 |
| Strike avoidance absorbed /15 min | 62.7 ± 9.5 24th percentile | 58.5 | 60.2 ± 16.9 41st percentile | 58.5 |
| Takedown attempts /15 min | 6.00 ± 2.84 93rd percentile | 4.72 | 4.73 ± 0.13 56th percentile | 4.72 |
| Takedown defence % | 64 ± 28 95th percentile | 54 | 54 ± 3 27th percentile | 54 |
| Control time s /15 min | 199 ± 17 64th percentile | 193 | 189 ± 45 30th percentile | 193 |
| Striking defence % | 53 ± 1 52nd percentile | 53 | 53 ± 1 56th percentile | 53 |
| Knockdowns /15 min | 0.65 ± 0.05 31st percentile | 0.67 | 0.66 ± 0.03 42nd percentile | 0.67 |
| Submission attempts /15 min | 0.49 ± 0.32 18th percentile | 0.64 | 0.58 ± 0.58 49th percentile | 0.64 |
Nothing to tabulate for this view.
Nothing to tabulate for this view.
Rating over time
After the fight
Austin Hubbard by Decision - Unanimous , round 3 at 5:00
Judges' cards
| Bryan Miner | 29 | 28 |
| Eric Colon | 29 | 28 |
| Mike Bell | 29 | 28 |