No prediction stored for this bout
No prediction stored for this bout.
Tale of the tape
| Calvin Kattar | Youssef Zalal | |
|---|---|---|
| Record | 7-6 | 6-3-1 |
| Last fight | lost vs Aljamain Sterling (Decision - Unanimous, 2024-04-13) | won vs Jack Shore (Submission, 2024-11-02) |
| Country | unknown | unknown |
| Height | 71" | 70" |
| Reach | 72" | 72" |
| Age | 36.9 | 28.4 |
| Stance | Orthodox | Switch |
| Weight class | Featherweight | Featherweight |
| Our rank | #33 | #16 |
| Style label | volume striker | grappler |
Style profile
Percentile within the division · the dashed ring is average · outward is always better
Tap a metric to hide or show it — three is the minimum.
Tale of the tape
Division percentile. The hover carries the raw numbers.
Calvin Kattar
Youssef Zalal
The numbers behind it
Rates are per 15 minutes of fight time, adjusted for the quality of
what the opponent usually allows. Defence and accuracy figures are percentages. A wider ±
means fewer rounds of evidence, and on the chart it is the whisker along that axis.
| Metric | Calvin Kattar | Division | Youssef Zalal | Division |
|---|---|---|---|---|
| Strikes landed /15 min | 54.2 ± 8.0 77th percentile | 50.3 | 47.5 ± 5.5 4th percentile | 50.3 |
| Strike avoidance absorbed /15 min | 69.8 ± 19.1 5th percentile | 60.6 | 49.3 ± 21.7 97th percentile | 60.6 |
| Takedown attempts /15 min | 3.42 ± 2.58 2nd percentile | 4.70 | 4.90 ± 0.70 76th percentile | 4.70 |
| Takedown defence % | 63 ± 23 90th percentile | 56 | 54 ± 4 25th percentile | 56 |
| Control time s /15 min | 159 ± 77 1st percentile | 197 | 223 ± 52 90th percentile | 197 |
| Striking defence % | 54 ± 2 68th percentile | 53 | 55 ± 5 95th percentile | 53 |
| Knockdowns /15 min | 0.61 ± 0.10 13th percentile | 0.65 | 0.64 ± 0.06 33rd percentile | 0.65 |
| Submission attempts /15 min | 0.38 ± 0.31 10th percentile | 0.53 | 0.78 ± 0.51 95th percentile | 0.53 |
| Metric | Calvin Kattar | Division | Youssef Zalal | Division |
|---|---|---|---|---|
| Strikes landed /15 min | 63.9 ± 5.4 82nd percentile | 62.8 | 60.7 ± 12.2 24th percentile | 62.8 |
| Strike avoidance absorbed /15 min | 67.9 ± 39.4 3rd percentile | 59.8 | 54.9 ± 27.4 87th percentile | 59.8 |
| Takedown attempts /15 min | 2.20 ± 0.60 34th percentile | 2.32 | 1.97 ± 1.97 8th percentile | 2.32 |
| Takedown defence % | 63 ± 37 85th percentile | 58 | 56 ± 11 21st percentile | 58 |
| Control time s /15 min | 174 ± 54 3rd percentile | 186 | 191 ± 36 82nd percentile | 186 |
| Striking defence % | 56 ± 4 92nd percentile | 55 | 54 ± 7 24th percentile | 55 |
| Knockdowns /15 min | 1.43 ± 0.48 24th percentile | 1.53 | 1.46 ± 0.43 50th percentile | 1.53 |
| Submission attempts /15 min | 0.18 ± 0.03 55th percentile | 0.18 | 0.25 ± 0.36 87th percentile | 0.18 |
| Metric | Calvin Kattar | Division | Youssef Zalal | Division |
|---|---|---|---|---|
| Strikes landed /15 min | 57.1 ± 18.1 88th percentile | 55.7 | 54.7 ± 14.0 12th percentile | 55.7 |
| Strike avoidance absorbed /15 min | 77.7 ± 49.9 4th percentile | 73.8 | 71.0 ± 39.5 73rd percentile | 73.8 |
| Takedown attempts /15 min | 3.61 ± 1.78 19th percentile | 3.75 | 3.49 ± 3.49 12th percentile | 3.75 |
| Takedown defence % | 58 ± 42 71st percentile | 55 | 55 ± 5 46th percentile | 55 |
| Control time s /15 min | 176 ± 66 4th percentile | 181 | 177 ± 57 27th percentile | 181 |
| Striking defence % | 51 ± 8 73rd percentile | 51 | 50 ± 14 19th percentile | 51 |
| Knockdowns /15 min | 0.30 ± 0.14 12th percentile | 0.31 | 0.31 ± 0.01 65th percentile | 0.31 |
| Submission attempts /15 min | 0.06 ± 0.06 42nd percentile | 0.07 | 0.06 ± 0.06 58th percentile | 0.07 |
Rating over time
After the fight
Youssef Zalal by Decision - Unanimous , round 3 at 5:00
Judges' cards
| Derek Cleary | 28 | 29 |
| Junichiro Kamijo | 28 | 29 |
| Mike Bell | 28 | 29 |