Chase Hooper
No prediction stored for this bout
No prediction stored for this bout.
Tale of the tape
| Chase Hooper | Lance Gibson Jr. | |
|---|---|---|
| Record | 8-4 | 0-1 |
| Last fight | lost vs Alexander Hernandez (KO/TKO, 2025-08-16) | lost vs King Green (Decision - Split, 2025-12-13) |
| Country | U.S | unknown |
| Height | 73" | unknown |
| Reach | 74" | unknown |
| Age | 26.5 | 31.1 |
| Stance | Southpaw | unknown |
| Weight class | Lightweight | Lightweight |
| Our rank | #51 | #69 |
| Style label | grappler | balanced |
Style profile
Percentile within the division · the dashed ring is average · outward is always better
Tap a metric to hide or show it — three is the minimum.
Tale of the tape
Division percentile. The hover carries the raw numbers.
Chase Hooper
Lance Gibson Jr.
The numbers behind it
Rates are per 15 minutes of fight time, adjusted for the quality of
what the opponent usually allows. Defence and accuracy figures are percentages. A wider ±
means fewer rounds of evidence, and on the chart it is the whisker along that axis.
| Metric | Chase Hooper | Division | Lance Gibson Jr. | Division |
|---|---|---|---|---|
| Strikes landed /15 min | 48.2 ± 2.5 29th percentile | 47.8 | 47.3 ± 3.9 21st percentile | 47.8 |
| Strike avoidance absorbed /15 min | 52.8 ± 15.6 92nd percentile | 58.5 | 59.0 ± 4.4 52nd percentile | 58.5 |
| Takedown attempts /15 min | 6.03 ± 3.56 94th percentile | 4.72 | 4.40 ± 2.67 32nd percentile | 4.72 |
| Takedown defence % | 49 ± 21 3rd percentile | 54 | 55 ± 4 34th percentile | 54 |
| Control time s /15 min | 234 ± 112 90th percentile | 193 | 191 ± 21 36th percentile | 193 |
| Striking defence % | 51 ± 6 12th percentile | 53 | 53 ± 3 68th percentile | 53 |
| Knockdowns /15 min | 0.67 ± 0.04 43rd percentile | 0.67 | 0.62 ± 0.41 14th percentile | 0.67 |
| Submission attempts /15 min | 1.01 ± 1.02 98th percentile | 0.64 | 0.57 ± 0.57 40th percentile | 0.64 |
Nothing to tabulate for this view.
Nothing to tabulate for this view.
Rating over time
After the fight
Lance Gibson Jr. by KO/TKO , round 1 at 2:56