Roman Dolidze
No prediction stored for this bout
No prediction stored for this bout.
Tale of the tape
| Roman Dolidze | Anthony Hernandez | |
|---|---|---|
| Record | 9-3 | 8-2 |
| Last fight | won vs Marvin Vettori (Decision - Unanimous, 2025-03-15) | won vs Brendan Allen (Decision - Unanimous, 2025-02-22) |
| Country | unknown | unknown |
| Height | 74" | 72" |
| Reach | 76" | 75" |
| Age | 37.1 | 31.8 |
| Stance | Orthodox | Orthodox |
| Weight class | Middleweight | Middleweight |
| Our rank | #14 | #12 |
| Style label | balanced | grappler |
Style profile
Percentile within the division · the dashed ring is average · outward is always better
Tap a metric to hide or show it — three is the minimum.
Tale of the tape
Division percentile. The hover carries the raw numbers.
Roman Dolidze
Anthony Hernandez
The numbers behind it
Rates are per 15 minutes of fight time, adjusted for the quality of
what the opponent usually allows. Defence and accuracy figures are percentages. A wider ±
means fewer rounds of evidence, and on the chart it is the whisker along that axis.
| Metric | Roman Dolidze | Division | Anthony Hernandez | Division |
|---|---|---|---|---|
| Strikes landed /15 min | 45.5 ± 3.9 1st percentile | 49.2 | 52.4 ± 5.0 64th percentile | 49.2 |
| Strike avoidance absorbed /15 min | 62.6 ± 9.1 10th percentile | 53.6 | 57.2 ± 7.2 18th percentile | 53.6 |
| Takedown attempts /15 min | 3.54 ± 1.33 29th percentile | 4.06 | 8.76 ± 6.49 99th percentile | 4.06 |
| Takedown defence % | 54 ± 7 31st percentile | 53 | 60 ± 20 87th percentile | 53 |
| Control time s /15 min | 222 ± 39 86th percentile | 196 | 324 ± 176 99th percentile | 196 |
| Striking defence % | 48 ± 3 13th percentile | 50 | 50 ± 1 29th percentile | 50 |
| Knockdowns /15 min | 0.66 ± 0.17 57th percentile | 0.62 | 0.59 ± 0.04 19th percentile | 0.62 |
| Submission attempts /15 min | 0.61 ± 0.25 36th percentile | 0.73 | 0.80 ± 0.20 89th percentile | 0.73 |
| Metric | Roman Dolidze | Division | Anthony Hernandez | Division |
|---|---|---|---|---|
| Strikes landed /15 min | 55.9 ± 16.5 0th percentile | 62.8 | 61.6 ± 2.8 24th percentile | 62.8 |
| Strike avoidance absorbed /15 min | 62.4 ± 7.6 79th percentile | 67.0 | 69.5 ± 9.1 18th percentile | 67.0 |
| Takedown attempts /15 min | 1.48 ± 0.15 0th percentile | 4.08 | 7.59 ± 7.29 97th percentile | 4.08 |
| Takedown defence % | 58 ± 40 0th percentile | 71 | 76 ± 24 91st percentile | 71 |
| Control time s /15 min | 197 ± 33 58th percentile | 198 | 220 ± 48 92nd percentile | 198 |
| Striking defence % | 45 ± 1 0th percentile | 51 | 51 ± 2 45th percentile | 51 |
| Knockdowns /15 min | 1.09 ± 0.22 0th percentile | 1.19 | 1.10 ± 0.19 3rd percentile | 1.19 |
| Submission attempts /15 min | 0.13 ± 0.13 58th percentile | 0.13 | 0.15 ± 0.07 76th percentile | 0.13 |
| Metric | Roman Dolidze | Division | Anthony Hernandez | Division |
|---|---|---|---|---|
| Strikes landed /15 min | 54.2 ± 9.3 0th percentile | 59.3 | 59.0 ± 2.2 38th percentile | 59.3 |
| Strike avoidance absorbed /15 min | 56.7 ± 5.5 100th percentile | 69.4 | 70.7 ± 10.8 21st percentile | 69.4 |
| Takedown attempts /15 min | 2.42 ± 0.20 0th percentile | 5.66 | 7.09 ± 11.02 97th percentile | 5.66 |
| Takedown defence % | 49 ± 49 0th percentile | 69 | 70 ± 30 68th percentile | 69 |
| Control time s /15 min | 226 ± 20 71st percentile | 226 | 230 ± 33 79th percentile | 226 |
| Striking defence % | 47 ± 0 0th percentile | 51 | 49 ± 15 3rd percentile | 51 |
| Knockdowns /15 min | 0.22 ± 0.06 0th percentile | 0.35 | 0.31 ± 0.31 3rd percentile | 0.35 |
| Submission attempts /15 min | 0.46 ± 0.46 100th percentile | 0.22 | 0.28 ± 0.42 85th percentile | 0.22 |
Rating over time
After the fight
Anthony Hernandez by Submission , round 4 at 2:45