Mizuto Hirota vs Christos Giagos
UFC Fight Night: Dos Santos vs. Tuivasa · 2018-12-01
Tale of the tape
| Mizuto Hirota | Christos Giagos | |
|---|---|---|
| Record | 1-4-1 | 1-3 |
| Last fight | lost vs Ross Pearson (Decision - Unanimous, 2018-02-10) | lost vs Charles Oliveira (Submission, 2018-09-22) |
| Country | unknown | unknown |
| Height | 67" | 70" |
| Reach | 67" | 71" |
| Age | 37.6 | 28.9 |
| Stance | Orthodox | Orthodox |
| Weight class | Lightweight | Lightweight |
| Our rank | unrated | unrated |
| Style label | unknown | unknown |
No prediction stored for this bout.
Style profiles
Per 15 minutes, adjusted for opponent quality, against the division average.
Rating over time
After the fight
Christos Giagos by Decision - Unanimous , round 3 at 5:00
Judges' cards
| Howard Hughes | 28 | 29 |
| Howie Booth | 27 | 29 |
| Kon Papaioannou | 28 | 30 |