Tim Means vs John Howard
UFC Fight Night: Namajunas vs. VanZant · 2015-12-10
Tale of the tape
| Tim Means | John Howard | |
|---|---|---|
| Record | 6-4 | 7-6 |
| Last fight | lost vs Matt Brown (Submission, 2015-07-11) | won vs Cathal Pendred (Decision - Split, 2015-07-11) |
| Country | unknown | unknown |
| Height | 74" | 67" |
| Reach | 75" | 72" |
| Age | 31.8 | 32.8 |
| Stance | Orthodox | Orthodox |
| Weight class | Welterweight | Welterweight |
| Our rank | #54 | unrated |
| Style label | balanced | unknown |
No prediction stored for this bout.
Style profiles
Per 15 minutes, adjusted for opponent quality, against the division average.
Rating over time
After the fight
Tim Means by KO/TKO , round 2 at 0:21