Amanda Nunes
No prediction stored for this bout
No prediction stored for this bout.
Tale of the tape
| Amanda Nunes | Irene Aldana | |
|---|---|---|
| Record | 15-2 | 7-4 |
| Last fight | won vs Julianna Peña (Decision - Unanimous, 2022-07-30) | won vs Macy Chiasson (KO/TKO, 2022-09-10) |
| Country | Brazil | unknown |
| Height | 68" | 69" |
| Reach | 69" | 68" |
| Age | 35.0 | 35.2 |
| Stance | Orthodox | Orthodox |
| Weight class | Women's Bantamweight | Women's Bantamweight |
| Our rank | #8 | unrated |
| Style label | power puncher | unknown |
Style profile
Percentile within the division · the dashed ring is average · outward is always better
Tap a metric to hide or show it — three is the minimum.
Tale of the tape
Division percentile. The hover carries the raw numbers.
Amanda Nunes
Irene Aldana
The numbers behind it
Rates are per 15 minutes of fight time, adjusted for the quality of
what the opponent usually allows. Defence and accuracy figures are percentages. A wider ±
means fewer rounds of evidence, and on the chart it is the whisker along that axis.
| Metric | Amanda Nunes | Division | Irene Aldana | Division |
|---|---|---|---|---|
| Strikes landed /15 min | 54.6 ± 8.5 54th percentile | 52.2 | 59.2 ± 18.9 96th percentile | 52.2 |
| Strike avoidance absorbed /15 min | 56.1 ± 19.0 62nd percentile | 61.5 | 75.6 ± 38.1 0th percentile | 61.5 |
| Takedown attempts /15 min | 4.10 ± 1.25 74th percentile | 3.74 | 2.76 ± 2.65 8th percentile | 3.74 |
| Takedown defence % | 60 ± 12 48th percentile | 58 | 64 ± 17 92nd percentile | 58 |
| Control time s /15 min | 248 ± 71 82nd percentile | 228 | 188 ± 110 12th percentile | 228 |
| Striking defence % | 54 ± 7 82nd percentile | 52 | 52 ± 1 28th percentile | 52 |
| Knockdowns /15 min | 0.83 ± 0.32 98th percentile | 0.74 | 0.76 ± 0.07 80th percentile | 0.74 |
| Submission attempts /15 min | 0.43 ± 0.20 78th percentile | 0.37 | 0.34 ± 0.10 48th percentile | 0.37 |
| Metric | Amanda Nunes | Division | Irene Aldana | Division |
|---|---|---|---|---|
| Strikes landed /15 min | 66.3 ± 4.1 88th percentile | 65.2 | 49.7 ± 3.1 47th percentile | 65.2 |
| Strike avoidance absorbed /15 min | 39.6 ± 2.8 99th percentile | 40.2 | 66.4 ± 21.1 10th percentile | 40.2 |
| Takedown attempts /15 min | 3.19 ± 1.53 69th percentile | 2.77 | 2.80 ± 2.80 16th percentile | 2.77 |
| Takedown defence % | 75 ± 4 96th percentile | 74 | 57 ± 0 42nd percentile | 74 |
| Control time s /15 min | 220 ± 30 98th percentile | 212 | 134 ± 37 52nd percentile | 212 |
| Striking defence % | 60 ± 1 99th percentile | 60 | 50 ± 3 22nd percentile | 60 |
| Knockdowns /15 min | 1.15 ± 0.40 69th percentile | 1.04 | 0.51 ± 0.64 55th percentile | 1.04 |
| Submission attempts /15 min | 0.56 ± 0.11 99th percentile | 0.55 | 0.29 ± 0.29 25th percentile | 0.55 |
| Metric | Amanda Nunes | Division | Irene Aldana | Division |
|---|---|---|---|---|
| Strikes landed /15 min | 62.0 ± 10.3 87th percentile | 63.0 | 50.9 ± 10.6 51st percentile | 63.0 |
| Strike avoidance absorbed /15 min | 45.5 ± 24.9 100th percentile | 47.9 | 63.7 ± 46.5 23rd percentile | 47.9 |
| Takedown attempts /15 min | 3.36 ± 3.80 17th percentile | 2.99 | 3.49 ± 3.49 18th percentile | 2.99 |
| Takedown defence % | 58 ± 42 68th percentile | — | 57 ± 10 62nd percentile | — |
| Control time s /15 min | 225 ± 167 93rd percentile | 209 | 147 ± 54 53rd percentile | 209 |
| Striking defence % | 55 ± 6 99th percentile | 54 | 50 ± 12 20th percentile | 54 |
| Knockdowns /15 min | 0.28 ± 0.24 64th percentile | 0.30 | 0.14 ± 0.15 50th percentile | 0.30 |
| Submission attempts /15 min | 0.54 ± 0.08 94th percentile | 0.53 | 0.23 ± 0.23 32nd percentile | 0.53 |
Rating over time
After the fight
Amanda Nunes by Decision - Unanimous , round 5 at 5:00
Judges' cards
| Chris Lee | 50 | 43 |
| Mike Bell | 50 | 44 |
| Sal D'amato | 50 | 44 |