Stephen Thompson
No prediction stored for this bout
No prediction stored for this bout.
Tale of the tape
| Stephen Thompson | Joaquin Buckley | |
|---|---|---|
| Record | 12-7-1 | 9-4 |
| Last fight | lost vs Shavkat Rakhmonov (Submission, 2023-12-16) | won vs Nursulton Ruziboev (Decision - Unanimous, 2024-05-11) |
| Country | U.S. | U.S |
| Height | 72" | 70" |
| Reach | 75" | 76" |
| Age | 41.6 | 30.4 |
| Stance | Orthodox | Southpaw |
| Weight class | Welterweight | Welterweight |
| Our rank | #31 | #20 |
| Style label | power puncher | power puncher |
Style profile
Percentile within the division · the dashed ring is average · outward is always better
Tap a metric to hide or show it — three is the minimum.
Tale of the tape
Division percentile. The hover carries the raw numbers.
Stephen Thompson
Joaquin Buckley
The numbers behind it
Rates are per 15 minutes of fight time, adjusted for the quality of
what the opponent usually allows. Defence and accuracy figures are percentages. A wider ±
means fewer rounds of evidence, and on the chart it is the whisker along that axis.
| Metric | Stephen Thompson | Division | Joaquin Buckley | Division |
|---|---|---|---|---|
| Strikes landed /15 min | 52.4 ± 9.4 65th percentile | 48.2 | 50.1 ± 3.7 52nd percentile | 48.2 |
| Strike avoidance absorbed /15 min | 52.5 ± 4.0 68th percentile | 54.3 | 51.2 ± 4.4 78th percentile | 54.3 |
| Takedown attempts /15 min | 3.13 ± 2.38 8th percentile | 4.21 | 3.39 ± 1.06 18th percentile | 4.21 |
| Takedown defence % | 58 ± 2 27th percentile | 58 | 61 ± 7 65th percentile | 58 |
| Control time s /15 min | 158 ± 70 2nd percentile | 189 | 187 ± 10 44th percentile | 189 |
| Striking defence % | 51 ± 3 19th percentile | 52 | 54 ± 3 89th percentile | 52 |
| Knockdowns /15 min | 0.65 ± 0.07 16th percentile | 0.68 | 0.77 ± 0.14 85th percentile | 0.68 |
| Submission attempts /15 min | 0.34 ± 0.34 8th percentile | 0.49 | 0.31 ± 0.23 4th percentile | 0.49 |
| Metric | Stephen Thompson | Division | Joaquin Buckley | Division |
|---|---|---|---|---|
| Strikes landed /15 min | 71.5 ± 8.8 86th percentile | 70.1 | 66.1 ± 14.7 10th percentile | 70.1 |
| Strike avoidance absorbed /15 min | 63.9 ± 8.0 62nd percentile | 65.3 | 59.6 ± 20.7 82nd percentile | 65.3 |
| Takedown attempts /15 min | 1.88 ± 1.62 22nd percentile | 2.15 | 1.74 ± 1.51 6th percentile | 2.15 |
| Takedown defence % | 65 ± 5 40th percentile | 65 | 67 ± 8 64th percentile | 65 |
| Control time s /15 min | 145 ± 146 6th percentile | 170 | 175 ± 19 82nd percentile | 170 |
| Striking defence % | 53 ± 1 54th percentile | 53 | 53 ± 2 78th percentile | 53 |
| Knockdowns /15 min | 1.45 ± 0.32 50th percentile | 1.50 | 1.41 ± 0.33 30th percentile | 1.50 |
| Submission attempts /15 min | 0.08 ± 0.08 22nd percentile | 0.10 | 0.14 ± 0.14 82nd percentile | 0.10 |
| Metric | Stephen Thompson | Division | Joaquin Buckley | Division |
|---|---|---|---|---|
| Strikes landed /15 min | 67.3 ± 14.8 82nd percentile | 66.5 | 65.8 ± 12.8 22nd percentile | 66.5 |
| Strike avoidance absorbed /15 min | 56.8 ± 8.5 58th percentile | 57.3 | 55.5 ± 31.5 82nd percentile | 57.3 |
| Takedown attempts /15 min | 2.85 ± 2.40 28th percentile | 2.98 | 2.82 ± 2.82 18th percentile | 2.98 |
| Takedown defence % | 68 ± 32 56th percentile | 68 | 69 ± 20 74th percentile | 68 |
| Control time s /15 min | 192 ± 145 12th percentile | 200 | 200 ± 12 28th percentile | 200 |
| Striking defence % | 53 ± 2 62nd percentile | 52 | 53 ± 12 92nd percentile | 52 |
| Knockdowns /15 min | 0.72 ± 0.49 52nd percentile | 0.75 | 0.72 ± 0.57 38th percentile | 0.75 |
| Submission attempts /15 min | 0.22 ± 0.22 38th percentile | 0.23 | 0.22 ± 0.22 28th percentile | 0.23 |
Rating over time
After the fight
Joaquin Buckley by KO/TKO , round 3 at 2:17