Amanda Nunes vs Holly Holm
UFC 239: Jones vs. Santos · 2019-07-06
· title fight
Tale of the tape
| Amanda Nunes | Holly Holm | |
|---|---|---|
| Record | 10-1 | 5-4 |
| Last fight | won vs Cristiane Justino (KO/TKO, 2018-12-29) | won vs Megan Anderson (Decision - Unanimous, 2018-06-09) |
| Country | Brazil | unknown |
| Height | 68" | 68" |
| Reach | 69" | 69" |
| Age | 31.1 | 37.7 |
| Stance | Orthodox | Southpaw |
| Weight class | Women's Bantamweight | Women's Bantamweight |
| Our rank | #7 | unrated |
| Style label | power puncher | unknown |
No prediction stored for this bout.
Style profiles
Per 15 minutes, adjusted for opponent quality, against the division average.
Rating over time
After the fight
Amanda Nunes by KO/TKO , round 1 at 4:10