Nah-Shon Burrell vs Yuri Villefort
UFC 157: Rousey vs Carmouche · 2013-02-23
Tale of the tape
| Nah-Shon Burrell | Yuri Villefort | |
|---|---|---|
| Record | 0-0 | 0-0 |
| Last fight | no earlier UFC fight | no earlier UFC fight |
| Country | unknown | unknown |
| Height | 71" | 72" |
| Reach | unknown | 73" |
| Age | 23.0 | 21.9 |
| Stance | Orthodox | Orthodox |
| Weight class | Welterweight | Welterweight |
| Our rank | unrated | unrated |
| Style label | unknown | unknown |
No prediction stored for this bout.
Style profiles
Per 15 minutes, adjusted for opponent quality, against the division average.
Rating over time
After the fight
Nah-Shon Burrell by Decision - Unanimous , round 3 at 5:00
Judges' cards
| Derek Cleary | 29 | 28 |
| Mike Bell | 30 | 27 |
| Wade Vierra | 29 | 28 |