Mike Davis vs Thomas Gifford
UFC Fight Night: Joanna vs. Waterson · 2019-10-12
Tale of the tape
| Mike Davis | Thomas Gifford | |
|---|---|---|
| Record | 0-1 | 0-1 |
| Last fight | lost vs Gilbert Burns (Submission, 2019-04-27) | lost vs Roosevelt Roberts (Decision - Unanimous, 2019-04-27) |
| Country | unknown | unknown |
| Height | unknown | 73" |
| Reach | unknown | 75" |
| Age | unknown | 27.2 |
| Stance | unknown | Orthodox |
| Weight class | Lightweight | Lightweight |
| Our rank | unrated | unrated |
| Style label | unknown | unknown |
No prediction stored for this bout.
After the fight
Mike Davis by KO/TKO , round 3 at 4:45