No prediction stored for this bout
No prediction stored for this bout.
Tale of the tape
| Chris Gutierrez | Quang Le | |
|---|---|---|
| Record | 8-3-1 | 0-0 |
| Last fight | lost vs Song Yadong (Decision - Unanimous, 2023-12-09) | no earlier UFC fight |
| Country | unknown | unknown |
| Height | 69" | 67" |
| Reach | 67" | 70" |
| Age | 33.3 | 32.8 |
| Stance | Orthodox | Orthodox |
| Weight class | Bantamweight | Bantamweight |
| Our rank | #15 | unrated |
| Style label | power puncher | unknown |
Style profile
Percentile within the division · the dashed ring is average · outward is always better
Tap a metric to hide or show it — three is the minimum.
Tale of the tape
Division percentile. The hover carries the raw numbers.
Chris Gutierrez
Quang Le
The numbers behind it
Rates are per 15 minutes of fight time, adjusted for the quality of
what the opponent usually allows. Defence and accuracy figures are percentages. A wider ±
means fewer rounds of evidence, and on the chart it is the whisker along that axis.
| Metric | Chris Gutierrez | Division | Quang Le | Division |
|---|---|---|---|---|
| Strikes landed /15 min | 50.7 ± 2.5 42nd percentile | 49.9 | 50.0 ± 2.1 35th percentile | 49.9 |
| Strike avoidance absorbed /15 min | 52.3 ± 12.3 93rd percentile | 59.5 | 60.8 ± 7.7 27th percentile | 59.5 |
| Takedown attempts /15 min | 3.37 ± 2.33 3rd percentile | 4.74 | 5.31 ± 3.24 80th percentile | 4.74 |
| Takedown defence % | 52 ± 12 6th percentile | 58 | 61 ± 39 57th percentile | 58 |
| Control time s /15 min | 182 ± 29 15th percentile | 198 | 211 ± 72 74th percentile | 198 |
| Striking defence % | 56 ± 6 97th percentile | 52 | 52 ± 4 29th percentile | 52 |
| Knockdowns /15 min | 0.73 ± 0.13 71st percentile | 0.68 | 0.66 ± 0.09 31st percentile | 0.68 |
| Submission attempts /15 min | 0.36 ± 0.33 4th percentile | 0.55 | 0.54 ± 0.10 60th percentile | 0.55 |
| Metric | Chris Gutierrez | Division | Quang Le | Division |
|---|---|---|---|---|
| Strikes landed /15 min | 58.3 ± 12.0 74th percentile | 57.2 | — | — |
| Strike avoidance absorbed /15 min | 61.9 ± 15.9 56th percentile | 63.4 | — | — |
| Takedown attempts /15 min | 5.30 ± 3.75 44th percentile | 5.65 | — | — |
| Takedown defence % | 60 ± 27 22nd percentile | 63 | — | — |
| Control time s /15 min | 159 ± 38 32nd percentile | 162 | — | — |
| Striking defence % | 51 ± 3 56th percentile | 51 | — | — |
| Knockdowns /15 min | 1.14 ± 0.06 50th percentile | 1.13 | — | — |
| Submission attempts /15 min | 0.36 ± 0.36 50th percentile | 0.39 | — | — |
| Metric | Chris Gutierrez | Division | Quang Le | Division |
|---|---|---|---|---|
| Strikes landed /15 min | 55.8 ± 15.7 30th percentile | 56.3 | — | — |
| Strike avoidance absorbed /15 min | 68.8 ± 25.3 50th percentile | 69.8 | — | — |
| Takedown attempts /15 min | 6.67 ± 2.65 50th percentile | 6.77 | — | — |
| Control time s /15 min | 174 ± 28 30th percentile | 175 | — | — |
| Striking defence % | 51 ± 8 30th percentile | 51 | — | — |
| Knockdowns /15 min | 0.33 ± 0.03 70th percentile | 0.33 | — | — |
| Submission attempts /15 min | 0.79 ± 0.79 70th percentile | 0.81 | — | — |
Rating over time
After the fight
Chris Gutierrez by Decision - Unanimous , round 3 at 5:00
Judges' cards
| Adalaide Byrd | 29 | 28 |
| Junichiro Kamijo | 29 | 28 |
| Mike Bell | 29 | 28 |