Carlos Condit vs Matt Brown
UFC Fight Night: Holloway vs. Kattar · 2021-01-16
Tale of the tape
| Carlos Condit | Matt Brown | |
|---|---|---|
| Record | 8-9 | 15-11 |
| Last fight | won vs Court McGee (Decision - Unanimous, 2020-10-03) | lost vs Miguel Baeza (KO/TKO, 2020-05-16) |
| Country | unknown | unknown |
| Height | 74" | 72" |
| Reach | 75" | 75" |
| Age | 36.7 | 40.0 |
| Stance | Orthodox | Orthodox |
| Weight class | Welterweight | Welterweight |
| Our rank | unrated | unrated |
| Style label | unknown | unknown |
No prediction stored for this bout.
Style profiles
Per 15 minutes, adjusted for opponent quality, against the division average.
Rating over time
After the fight
Carlos Condit by Decision - Unanimous , round 3 at 5:00
Judges' cards
| Anders Ohlsson | 30 | 27 |
| Clemens Werner | 30 | 27 |
| Paul Sutherland | 30 | 27 |