No prediction stored for this bout
No prediction stored for this bout.
Tale of the tape
| Jhonata Diniz | Karl Williams | |
|---|---|---|
| Record | 1-0 | 3-0 |
| Last fight | won vs Austen Lane (KO/TKO, 2024-04-27) | won vs Justin Tafa (Decision - Unanimous, 2024-03-23) |
| Country | Brazil | unknown |
| Height | 76" | 75" |
| Reach | 79" | 79" |
| Age | 33.1 | 34.6 |
| Stance | Orthodox | Orthodox |
| Weight class | Heavyweight | Heavyweight |
| Our rank | #36 | unrated |
| Style label | balanced | unknown |
Style profile
Percentile within the division · the dashed ring is average · outward is always better
Tap a metric to hide or show it — three is the minimum.
Tale of the tape
Division percentile. The hover carries the raw numbers.
Jhonata Diniz
Karl Williams
The numbers behind it
Rates are per 15 minutes of fight time, adjusted for the quality of
what the opponent usually allows. Defence and accuracy figures are percentages. A wider ±
means fewer rounds of evidence, and on the chart it is the whisker along that axis.
| Metric | Jhonata Diniz | Division | Karl Williams | Division |
|---|---|---|---|---|
| Strikes landed /15 min | 48.1 ± 4.1 17th percentile | 49.5 | 46.1 ± 15.7 4th percentile | 49.5 |
| Strike avoidance absorbed /15 min | 55.2 ± 4.8 66th percentile | 57.0 | 54.0 ± 13.4 76th percentile | 57.0 |
| Takedown attempts /15 min | 2.79 ± 2.79 7th percentile | 3.93 | 4.88 ± 4.32 92nd percentile | 3.93 |
| Takedown defence % | 53 ± 8 11th percentile | 56 | 58 ± 43 55th percentile | 56 |
| Control time s /15 min | 190 ± 30 17th percentile | 202 | 219 ± 80 78th percentile | 202 |
| Striking defence % | 47 ± 3 22nd percentile | 47 | 48 ± 2 59th percentile | 47 |
| Knockdowns /15 min | 0.54 ± 0.22 1st percentile | 0.63 | 0.60 ± 0.13 16th percentile | 0.63 |
| Submission attempts /15 min | 0.49 ± 0.49 11th percentile | 0.69 | 0.61 ± 0.34 47th percentile | 0.69 |
Nothing to tabulate for this view.
Nothing to tabulate for this view.
Rating over time
After the fight
Jhonata Diniz by Decision - Unanimous , round 3 at 5:00
Judges' cards
| Adalaide Byrd | 29 | 28 |
| Eric Colon | 30 | 27 |
| Ron McCarthy | 29 | 28 |