Josh Barnett vs Ben Rothwell
UFC on FOX: Johnson vs. Bader · 2016-01-30
Tale of the tape
| Josh Barnett | Ben Rothwell | |
|---|---|---|
| Record | 6-2 | 5-3 |
| Last fight | won vs Roy Nelson (Decision - Unanimous, 2015-09-26) | won vs Matt Mitrione (Submission, 2015-06-06) |
| Country | unknown | unknown |
| Height | 75" | 76" |
| Reach | 78" | 78" |
| Age | 38.2 | 34.3 |
| Stance | Orthodox | Orthodox |
| Weight class | Heavyweight | Heavyweight |
| Our rank | unrated | unrated |
| Style label | unknown | unknown |
No prediction stored for this bout.
Style profiles
Per 15 minutes, adjusted for opponent quality, against the division average.
Rating over time
After the fight
Ben Rothwell by Submission , round 2 at 3:48