Dricus Du Plessis
No prediction stored for this bout
Israel Adesanya
No prediction stored for this bout.
Tale of the tape
| Dricus Du Plessis | Israel Adesanya | |
|---|---|---|
| Record | 7-0 | 13-3 |
| Last fight | won vs Sean Strickland (Decision - Split, 2024-01-20) | lost vs Sean Strickland (Decision - Unanimous, 2023-09-09) |
| Country | unknown | unknown |
| Height | 73" | 76" |
| Reach | 76" | 80" |
| Age | 30.6 | 35.1 |
| Stance | Switch | Switch |
| Weight class | Middleweight | Middleweight |
| Our rank | #2 | #11 |
| Style label | power puncher | power puncher |
Style profile
Percentile within the division · the dashed ring is average · outward is always better
Tap a metric to hide or show it — three is the minimum.
Tale of the tape
Division percentile. The hover carries the raw numbers.
Dricus Du Plessis
Israel Adesanya
The numbers behind it
Rates are per 15 minutes of fight time, adjusted for the quality of
what the opponent usually allows. Defence and accuracy figures are percentages. A wider ±
means fewer rounds of evidence, and on the chart it is the whisker along that axis.
| Metric | Dricus Du Plessis | Division | Israel Adesanya | Division |
|---|---|---|---|---|
| Strikes landed /15 min | 59.4 ± 13.4 94th percentile | 49.2 | 52.3 ± 4.7 62nd percentile | 49.2 |
| Strike avoidance absorbed /15 min | 57.0 ± 5.4 21st percentile | 53.6 | 54.3 ± 2.0 44th percentile | 53.6 |
| Takedown attempts /15 min | 3.81 ± 0.52 42nd percentile | 4.06 | 2.77 ± 1.84 2nd percentile | 4.06 |
| Takedown defence % | 58 ± 10 74th percentile | 53 | 58 ± 9 68th percentile | 53 |
| Control time s /15 min | 197 ± 10 49th percentile | 196 | 167 ± 42 4th percentile | 196 |
| Striking defence % | 50 ± 2 32nd percentile | 50 | 51 ± 2 69th percentile | 50 |
| Knockdowns /15 min | 0.70 ± 0.12 71st percentile | 0.62 | 0.72 ± 0.17 79th percentile | 0.62 |
| Submission attempts /15 min | 0.63 ± 0.17 41st percentile | 0.73 | 0.46 ± 0.40 9th percentile | 0.73 |
| Metric | Dricus Du Plessis | Division | Israel Adesanya | Division |
|---|---|---|---|---|
| Strikes landed /15 min | 65.5 ± 5.8 76th percentile | 62.8 | 62.0 ± 1.9 29th percentile | 62.8 |
| Strike avoidance absorbed /15 min | 65.1 ± 5.6 55th percentile | 67.0 | 62.7 ± 6.7 71st percentile | 67.0 |
| Takedown attempts /15 min | 3.62 ± 0.86 34th percentile | 4.08 | 2.85 ± 1.86 8th percentile | 4.08 |
| Takedown defence % | 72 ± 7 78th percentile | 71 | 69 ± 5 28th percentile | 71 |
| Control time s /15 min | 189 ± 15 24th percentile | 198 | 162 ± 55 3rd percentile | 198 |
| Striking defence % | 50 ± 3 13th percentile | 51 | 51 ± 1 60th percentile | 51 |
| Knockdowns /15 min | 1.17 ± 0.04 24th percentile | 1.19 | 1.24 ± 0.10 87th percentile | 1.19 |
| Submission attempts /15 min | 0.22 ± 0.16 92nd percentile | 0.13 | 0.11 ± 0.05 24th percentile | 0.13 |
| Metric | Dricus Du Plessis | Division | Israel Adesanya | Division |
|---|---|---|---|---|
| Strikes landed /15 min | 59.2 ± 2.2 44th percentile | 59.3 | 58.1 ± 6.3 21st percentile | 59.3 |
| Strike avoidance absorbed /15 min | 69.8 ± 3.6 38th percentile | 69.4 | 69.2 ± 2.1 56th percentile | 69.4 |
| Takedown attempts /15 min | 5.43 ± 1.02 44th percentile | 5.66 | 4.83 ± 4.51 9th percentile | 5.66 |
| Takedown defence % | 70 ± 6 61st percentile | 69 | 70 ± 4 46th percentile | 69 |
| Control time s /15 min | 220 ± 23 26th percentile | 226 | 202 ± 125 9th percentile | 226 |
| Striking defence % | 50 ± 2 15th percentile | 51 | 51 ± 2 21st percentile | 51 |
| Knockdowns /15 min | 0.33 ± 0.08 15th percentile | 0.35 | 0.36 ± 0.08 74th percentile | 0.35 |
| Submission attempts /15 min | 0.31 ± 0.35 91st percentile | 0.22 | 0.23 ± 0.04 74th percentile | 0.22 |
Rating over time
After the fight
Dricus Du Plessis by Submission , round 4 at 3:38