Umar Nurmagomedov
No prediction stored for this bout
No prediction stored for this bout.
Tale of the tape
| Umar Nurmagomedov | Deiveson Figueiredo | |
|---|---|---|
| Record | 7-1 | 14-5-1 |
| Last fight | won vs Mario Bautista (Decision - Unanimous, 2025-10-25) | won vs Montel Jackson (Decision - Split, 2025-10-11) |
| Country | unknown | unknown |
| Height | 68" | 65" |
| Reach | 69" | 68" |
| Age | 30.1 | 38.1 |
| Stance | Orthodox | Orthodox |
| Weight class | Bantamweight | Bantamweight |
| Our rank | #4 | #17 |
| Style label | grappler | balanced |
Style profile
Percentile within the division · the dashed ring is average · outward is always better
Tap a metric to hide or show it — three is the minimum.
Tale of the tape
Division percentile. The hover carries the raw numbers.
Umar Nurmagomedov
Deiveson Figueiredo
The numbers behind it
Rates are per 15 minutes of fight time, adjusted for the quality of
what the opponent usually allows. Defence and accuracy figures are percentages. A wider ±
means fewer rounds of evidence, and on the chart it is the whisker along that axis.
| Metric | Umar Nurmagomedov | Division | Deiveson Figueiredo | Division |
|---|---|---|---|---|
| Strikes landed /15 min | 50.8 ± 2.8 46th percentile | 49.9 | 43.4 ± 7.8 1st percentile | 49.9 |
| Strike avoidance absorbed /15 min | 48.0 ± 18.8 97th percentile | 59.5 | 56.9 ± 4.0 72nd percentile | 59.5 |
| Takedown attempts /15 min | 6.52 ± 2.94 92nd percentile | 4.74 | 5.38 ± 0.85 82nd percentile | 4.74 |
| Takedown defence % | 66 ± 25 96th percentile | 58 | 53 ± 8 11th percentile | 58 |
| Control time s /15 min | 278 ± 130 98th percentile | 198 | 202 ± 10 58th percentile | 198 |
| Striking defence % | 57 ± 8 98th percentile | 52 | 51 ± 2 8th percentile | 52 |
| Knockdowns /15 min | 0.67 ± 0.06 32nd percentile | 0.68 | 0.77 ± 0.14 85th percentile | 0.68 |
| Submission attempts /15 min | 0.38 ± 0.29 7th percentile | 0.55 | 0.55 ± 0.16 66th percentile | 0.55 |
| Metric | Umar Nurmagomedov | Division | Deiveson Figueiredo | Division |
|---|---|---|---|---|
| Strikes landed /15 min | 59.2 ± 7.1 79th percentile | 57.2 | 51.6 ± 13.3 3rd percentile | 57.2 |
| Strike avoidance absorbed /15 min | 60.3 ± 10.9 85th percentile | 63.4 | 63.8 ± 1.8 38th percentile | 63.4 |
| Takedown attempts /15 min | 6.50 ± 2.91 85th percentile | 5.65 | 5.66 ± 0.24 68th percentile | 5.65 |
| Takedown defence % | 68 ± 20 78th percentile | 63 | 57 ± 16 3rd percentile | 63 |
| Control time s /15 min | 181 ± 65 85th percentile | 162 | 166 ± 10 62nd percentile | 162 |
| Striking defence % | 52 ± 4 79th percentile | 51 | 49 ± 4 3rd percentile | 51 |
| Knockdowns /15 min | 1.14 ± 0.01 56th percentile | 1.13 | 1.20 ± 0.17 85th percentile | 1.13 |
| Submission attempts /15 min | 0.30 ± 0.30 21st percentile | 0.39 | 0.43 ± 0.19 79th percentile | 0.39 |
| Metric | Umar Nurmagomedov | Division | Deiveson Figueiredo | Division |
|---|---|---|---|---|
| Strikes landed /15 min | 56.0 ± 3.4 37th percentile | 56.3 | 55.0 ± 15.8 17th percentile | 56.3 |
| Strike avoidance absorbed /15 min | 68.8 ± 10.7 63rd percentile | 69.8 | 70.7 ± 10.4 37th percentile | 69.8 |
| Takedown attempts /15 min | 6.88 ± 1.21 83rd percentile | 6.77 | 6.57 ± 2.35 43rd percentile | 6.77 |
| Takedown defence % | 69 ± 16 81st percentile | 67 | 66 ± 11 19th percentile | 67 |
| Control time s /15 min | 180 ± 51 77th percentile | 175 | 177 ± 27 70th percentile | 175 |
| Striking defence % | 51 ± 5 83rd percentile | 51 | 50 ± 5 17th percentile | 51 |
| Knockdowns /15 min | 0.33 ± 0.03 37th percentile | 0.33 | 0.35 ± 0.28 90th percentile | 0.33 |
| Submission attempts /15 min | 0.74 ± 0.74 30th percentile | 0.81 | 0.75 ± 0.75 37th percentile | 0.81 |
Rating over time
After the fight
Umar Nurmagomedov by Decision - Unanimous , round 3 at 5:00
Judges' cards
| Derek Cleary | 30 | 27 |
| Eric Colon | 30 | 27 |
| Sal D'amato | 30 | 27 |