UFC Fight Night: Rozenstruik vs. Almeida
/13 May 2023 · Charlotte, North Carolina, USA
/Women's Flyweight
JK
Ji Yeon Kim
No prediction stored for this bout
MB
Mandy Bohm
No prediction stored for this bout.
Tale of the tape
| Ji Yeon Kim | Mandy Bohm | |
|---|---|---|
| Record | 3-6 | 0-2 |
| Last fight | lost vs Joselyne Edwards (Decision - Split, 2022-07-30) | lost vs Victoria Leonardo (Decision - Unanimous, 2022-07-23) |
| Country | unknown | unknown |
| Height | 67" | 67" |
| Reach | 72" | 71" |
| Age | 33.6 | 33.8 |
| Stance | Orthodox | Orthodox |
| Weight class | Women's Flyweight | Women's Flyweight |
| Our rank | unrated | unrated |
| Style label | unknown | unknown |
Style profile
Percentile within the division · the dashed ring is average · outward is always better
Tap a metric to hide or show it — three is the minimum.
Tale of the tape
Division percentile. The hover carries the raw numbers.
Ji Yeon Kim
Mandy Bohm
The numbers behind it
Rates are per 15 minutes of fight time, adjusted for the quality of
what the opponent usually allows. Defence and accuracy figures are percentages. A wider ±
means fewer rounds of evidence, and on the chart it is the whisker along that axis.
| Metric | Ji Yeon Kim | Division | Mandy Bohm | Division |
|---|---|---|---|---|
| Strikes landed /15 min | 57.1 ± 19.5 69th percentile | 52.8 | 49.2 ± 34.1 6th percentile | 52.8 |
| Strike avoidance absorbed /15 min | 62.5 ± 19.4 6th percentile | 58.2 | 56.8 ± 13.7 56th percentile | 58.2 |
| Takedown attempts /15 min | 3.30 ± 2.78 16th percentile | 3.91 | 3.93 ± 0.18 62nd percentile | 3.91 |
| Takedown defence % | 53 ± 8 23rd percentile | 54 | 58 ± 30 58th percentile | 54 |
| Control time s /15 min | 173 ± 118 3rd percentile | 199 | 200 ± 11 50th percentile | 199 |
| Striking defence % | 54 ± 0 31st percentile | 54 | 55 ± 10 56th percentile | 54 |
| Knockdowns /15 min | 0.64 ± 0.12 9th percentile | 0.67 | 0.62 ± 0.47 6th percentile | 0.67 |
| Submission attempts /15 min | 0.39 ± 0.18 47th percentile | 0.43 | 0.47 ± 0.34 66th percentile | 0.43 |
Nothing to tabulate for this view.
Nothing to tabulate for this view.
Rating over time
After the fight
Mandy Bohm by Decision - Split , round 3 at 1:55
Judges' cards
| Bobby Harris | 28 | 27 |
| Junichiro Kamijo | 27 | 28 |
| technical decision after accidental foulMike Bell | 27 | 28 |