No prediction stored for this bout
No prediction stored for this bout.
Tale of the tape
| Cameron Smotherman | Serhiy Sidey | |
|---|---|---|
| Record | 1-0 | 1-1 |
| Last fight | won vs Jake Hadley (Decision - Unanimous, 2024-10-19) | won vs Garrett Armfield (Decision - Split, 2024-11-02) |
| Country | unknown | unknown |
| Height | 69" | 71" |
| Reach | 69" | 72" |
| Age | 27.6 | 28.8 |
| Stance | Orthodox | Switch |
| Weight class | Bantamweight | Bantamweight |
| Our rank | unrated | #53 |
| Style label | unknown | balanced |
Style profile
Percentile within the division · the dashed ring is average · outward is always better
Tap a metric to hide or show it — three is the minimum.
Tale of the tape
Division percentile. The hover carries the raw numbers.
Cameron Smotherman
Serhiy Sidey
The numbers behind it
Rates are per 15 minutes of fight time, adjusted for the quality of
what the opponent usually allows. Defence and accuracy figures are percentages. A wider ±
means fewer rounds of evidence, and on the chart it is the whisker along that axis.
| Metric | Cameron Smotherman | Division | Serhiy Sidey | Division |
|---|---|---|---|---|
| Strikes landed /15 min | 49.9 ± 2.6 31st percentile | 49.9 | 51.5 ± 7.7 54th percentile | 49.9 |
| Strike avoidance absorbed /15 min | 57.7 ± 7.5 64th percentile | 59.5 | 60.2 ± 3.3 36th percentile | 59.5 |
| Takedown attempts /15 min | 3.79 ± 3.79 12th percentile | 4.74 | 5.28 ± 2.58 80th percentile | 4.74 |
| Takedown defence % | 58 ± 2 40th percentile | 58 | 55 ± 35 19th percentile | 58 |
| Control time s /15 min | 183 ± 63 16th percentile | 198 | 184 ± 67 18th percentile | 198 |
| Striking defence % | 54 ± 5 78th percentile | 52 | 53 ± 2 60th percentile | 52 |
| Knockdowns /15 min | 0.61 ± 0.26 1st percentile | 0.68 | 0.65 ± 0.11 24th percentile | 0.68 |
| Submission attempts /15 min | 0.44 ± 0.44 25th percentile | 0.55 | 0.70 ± 0.71 85th percentile | 0.55 |
Nothing to tabulate for this view.
Nothing to tabulate for this view.
Rating over time
After the fight
Serhiy Sidey by Decision - Unanimous , round 3 at 5:00
Judges' cards
| Brian Puccillo | 28 | 29 |
| Ellis Moore | 28 | 29 |
| Josh Stewart | 27 | 30 |