Jan Błachowicz
No prediction stored for this bout
No prediction stored for this bout.
Tale of the tape
| Jan Błachowicz | Bogdan Guskov | |
|---|---|---|
| Record | 12-8-1 | 4-1 |
| Last fight | lost vs Carlos Ulberg (Decision - Unanimous, 2025-03-22) | won vs Nikita Krylov (KO/TKO, 2025-07-26) |
| Country | unknown | Uzbekistan |
| Height | 74" | 75" |
| Reach | 78" | 76" |
| Age | 42.8 | 33.2 |
| Stance | Orthodox | Orthodox |
| Weight class | Light Heavyweight | Light Heavyweight |
| Our rank | #9 | #13 |
| Style label | balanced | balanced |
Style profile
Percentile within the division · the dashed ring is average · outward is always better
Tap a metric to hide or show it — three is the minimum.
Tale of the tape
Division percentile. The hover carries the raw numbers.
Jan Błachowicz
Bogdan Guskov
The numbers behind it
Rates are per 15 minutes of fight time, adjusted for the quality of
what the opponent usually allows. Defence and accuracy figures are percentages. A wider ±
means fewer rounds of evidence, and on the chart it is the whisker along that axis.
| Metric | Jan Błachowicz | Division | Bogdan Guskov | Division |
|---|---|---|---|---|
| Strikes landed /15 min | 52.1 ± 8.2 72nd percentile | 48.0 | 50.8 ± 7.2 57th percentile | 48.0 |
| Strike avoidance absorbed /15 min | 59.4 ± 5.2 23rd percentile | 57.0 | 55.4 ± 4.8 66th percentile | 57.0 |
| Takedown attempts /15 min | 3.66 ± 1.68 30th percentile | 4.50 | 3.21 ± 3.21 6th percentile | 4.50 |
| Takedown defence % | 61 ± 19 81st percentile | 56 | 53 ± 9 14th percentile | 56 |
| Control time s /15 min | 195 ± 12 46th percentile | 196 | 201 ± 14 63rd percentile | 196 |
| Striking defence % | 50 ± 1 37th percentile | 50 | 49 ± 2 28th percentile | 50 |
| Knockdowns /15 min | 0.68 ± 0.11 52nd percentile | 0.63 | 0.80 ± 0.43 86th percentile | 0.63 |
| Submission attempts /15 min | 0.69 ± 0.17 54th percentile | 0.77 | 0.74 ± 0.13 79th percentile | 0.77 |
| Metric | Jan Błachowicz | Division | Bogdan Guskov | Division |
|---|---|---|---|---|
| Strikes landed /15 min | 60.9 ± 2.4 25th percentile | 61.3 | 59.6 ± 10.6 18th percentile | 61.3 |
| Strike avoidance absorbed /15 min | 57.6 ± 12.2 68th percentile | 59.9 | 56.3 ± 20.8 75th percentile | 59.9 |
| Takedown attempts /15 min | 1.41 ± 0.57 32nd percentile | 1.51 | 1.29 ± 1.29 18th percentile | 1.51 |
| Takedown defence % | 63 ± 8 62nd percentile | 62 | 60 ± 11 21st percentile | 62 |
| Control time s /15 min | 189 ± 13 61st percentile | 187 | 187 ± 14 54th percentile | 187 |
| Striking defence % | 47 ± 9 89th percentile | 46 | 46 ± 7 75th percentile | 46 |
| Knockdowns /15 min | 1.15 ± 0.06 54th percentile | 1.16 | 1.15 ± 0.10 61st percentile | 1.16 |
| Submission attempts /15 min | 0.18 ± 0.03 61st percentile | 0.17 | 0.25 ± 0.42 89th percentile | 0.17 |
| Metric | Jan Błachowicz | Division | Bogdan Guskov | Division |
|---|---|---|---|---|
| Strikes landed /15 min | 55.0 ± 3.5 41st percentile | 55.2 | 54.9 ± 6.3 32nd percentile | 55.2 |
| Strike avoidance absorbed /15 min | 55.4 ± 16.3 59th percentile | 56.1 | 53.7 ± 42.0 77th percentile | 56.1 |
| Takedown attempts /15 min | 2.42 ± 0.41 59th percentile | 2.43 | 2.30 ± 2.30 32nd percentile | 2.43 |
| Takedown defence % | 50 ± 16 61st percentile | 50 | 47 ± 47 6th percentile | 50 |
| Control time s /15 min | 229 ± 121 77th percentile | 224 | 223 ± 19 41st percentile | 224 |
| Striking defence % | 47 ± 4 50th percentile | 47 | 47 ± 3 41st percentile | 47 |
| Knockdowns /15 min | 0.23 ± 0.07 59th percentile | 0.23 | 0.23 ± 0.07 68th percentile | 0.23 |
| Submission attempts /15 min | 0.49 ± 0.49 59th percentile | 0.51 | 0.59 ± 1.36 86th percentile | 0.51 |
Rating over time
After the fight
draw by Decision - Majority , round 3 at 5:00
Judges' cards
| Chris Lee | 28 | 28 |
| Junichiro Kamijo | 28 | 29 |
| Ron McCarthy | 28 | 28 |