UFC Fight Night: Edwards vs. Brady
/22 Mar 2025 · London, England, United Kingdom
/Light Heavyweight
Jan Błachowicz
No prediction stored for this bout
Carlos Ulberg
No prediction stored for this bout.
Tale of the tape
| Jan Błachowicz | Carlos Ulberg | |
|---|---|---|
| Record | 12-7-1 | 7-1 |
| Last fight | lost vs Alex Pereira (Decision - Split, 2023-07-29) | won vs Volkan Oezdemir (Decision - Unanimous, 2024-11-23) |
| Country | unknown | unknown |
| Height | 74" | 76" |
| Reach | 78" | 77" |
| Age | 42.1 | 34.4 |
| Stance | Orthodox | Orthodox |
| Weight class | Light Heavyweight | Light Heavyweight |
| Our rank | #9 | #2 C |
| Style label | balanced | power puncher |
Style profile
Percentile within the division · the dashed ring is average · outward is always better
Tap a metric to hide or show it — three is the minimum.
Tale of the tape
Division percentile. The hover carries the raw numbers.
Jan Błachowicz
Carlos Ulberg
The numbers behind it
Rates are per 15 minutes of fight time, adjusted for the quality of
what the opponent usually allows. Defence and accuracy figures are percentages. A wider ±
means fewer rounds of evidence, and on the chart it is the whisker along that axis.
| Metric | Jan Błachowicz | Division | Carlos Ulberg | Division |
|---|---|---|---|---|
| Strikes landed /15 min | 52.1 ± 8.2 72nd percentile | 48.0 | 56.3 ± 25.4 92nd percentile | 48.0 |
| Strike avoidance absorbed /15 min | 59.4 ± 5.2 23rd percentile | 57.0 | 57.8 ± 3.4 41st percentile | 57.0 |
| Takedown attempts /15 min | 3.66 ± 1.68 30th percentile | 4.50 | 3.57 ± 2.81 23rd percentile | 4.50 |
| Takedown defence % | 61 ± 19 81st percentile | 56 | 62 ± 27 86th percentile | 56 |
| Control time s /15 min | 195 ± 12 46th percentile | 196 | 176 ± 60 8th percentile | 196 |
| Striking defence % | 50 ± 1 37th percentile | 50 | 51 ± 2 74th percentile | 50 |
| Knockdowns /15 min | 0.68 ± 0.11 52nd percentile | 0.63 | 0.89 ± 0.81 94th percentile | 0.63 |
| Submission attempts /15 min | 0.69 ± 0.17 54th percentile | 0.77 | 0.62 ± 0.46 32nd percentile | 0.77 |
| Metric | Jan Błachowicz | Division | Carlos Ulberg | Division |
|---|---|---|---|---|
| Strikes landed /15 min | 60.9 ± 2.4 25th percentile | 61.3 | 61.3 ± 1.2 54th percentile | 61.3 |
| Strike avoidance absorbed /15 min | 57.6 ± 12.2 68th percentile | 59.9 | 58.7 ± 22.5 61st percentile | 59.9 |
| Takedown attempts /15 min | 1.41 ± 0.57 32nd percentile | 1.51 | 1.44 ± 1.44 46th percentile | 1.51 |
| Control time s /15 min | 189 ± 13 61st percentile | 187 | 182 ± 84 32nd percentile | 187 |
| Striking defence % | 47 ± 9 89th percentile | 46 | 45 ± 3 32nd percentile | 46 |
| Knockdowns /15 min | 1.15 ± 0.06 54th percentile | 1.16 | 1.26 ± 1.92 96th percentile | 1.16 |
| Submission attempts /15 min | 0.18 ± 0.03 61st percentile | 0.17 | 0.17 ± 0.17 39th percentile | 0.17 |
| Metric | Jan Błachowicz | Division | Carlos Ulberg | Division |
|---|---|---|---|---|
| Strikes landed /15 min | 55.0 ± 3.5 41st percentile | 55.2 | — | — |
| Strike avoidance absorbed /15 min | 55.4 ± 16.3 59th percentile | 56.1 | — | — |
| Takedown attempts /15 min | 2.42 ± 0.41 59th percentile | 2.43 | — | — |
| Takedown defence % | 50 ± 16 61st percentile | 50 | — | — |
| Control time s /15 min | 229 ± 121 77th percentile | 224 | — | — |
| Striking defence % | 47 ± 4 50th percentile | 47 | — | — |
| Knockdowns /15 min | 0.23 ± 0.07 59th percentile | 0.23 | — | — |
| Submission attempts /15 min | 0.49 ± 0.49 59th percentile | 0.51 | — | — |
Rating over time
After the fight
Carlos Ulberg by Decision - Unanimous , round 3 at 5:00
Judges' cards
| Ben Cartlidge | 28 | 29 |
| David Lethaby | 28 | 29 |
| Vito Paolillo | 28 | 29 |