No prediction stored for this bout
No prediction stored for this bout.
Tale of the tape
| Ricardo Ramos | Charles Jourdain | |
|---|---|---|
| Record | 7-3 | 5-5-1 |
| Last fight | won vs Danny Chavez (KO/TKO, 2022-06-18) | won vs Kron Gracie (Decision - Unanimous, 2023-05-06) |
| Country | unknown | unknown |
| Height | 69" | 69" |
| Reach | 72" | 69" |
| Age | 28.1 | 27.8 |
| Stance | Orthodox | Switch |
| Weight class | Featherweight | Featherweight |
| Our rank | unrated | #25 |
| Style label | unknown | balanced |
Style profile
Percentile within the division · the dashed ring is average · outward is always better
Tap a metric to hide or show it — three is the minimum.
Tale of the tape
Division percentile. The hover carries the raw numbers.
Ricardo Ramos
Charles Jourdain
The numbers behind it
Rates are per 15 minutes of fight time, adjusted for the quality of
what the opponent usually allows. Defence and accuracy figures are percentages. A wider ±
means fewer rounds of evidence, and on the chart it is the whisker along that axis.
| Metric | Ricardo Ramos | Division | Charles Jourdain | Division |
|---|---|---|---|---|
| Strikes landed /15 min | 49.5 ± 2.7 14th percentile | 50.3 | 55.7 ± 9.2 86th percentile | 50.3 |
| Strike avoidance absorbed /15 min | 61.5 ± 3.4 35th percentile | 60.6 | 60.4 ± 2.8 48th percentile | 60.6 |
| Takedown attempts /15 min | 4.62 ± 0.40 56th percentile | 4.70 | 4.09 ± 1.07 24th percentile | 4.70 |
| Takedown defence % | 57 ± 9 54th percentile | 56 | 51 ± 14 4th percentile | 56 |
| Control time s /15 min | 187 ± 34 21st percentile | 197 | 181 ± 27 11th percentile | 197 |
| Striking defence % | 52 ± 4 10th percentile | 53 | 53 ± 1 34th percentile | 53 |
| Knockdowns /15 min | 0.66 ± 0.08 53rd percentile | 0.65 | 0.73 ± 0.12 82nd percentile | 0.65 |
| Submission attempts /15 min | 0.76 ± 0.79 94th percentile | 0.53 | 0.57 ± 0.12 76th percentile | 0.53 |
Nothing to tabulate for this view.
Nothing to tabulate for this view.
Rating over time
After the fight
Charles Jourdain by Submission , round 1 at 3:12