No prediction stored for this bout
No prediction stored for this bout.
Tale of the tape
| Chidi Njokuani | Joel Alvarez | |
|---|---|---|
| Record | 5-5 | 8-3 |
| Last fight | lost vs Carlos Leal (Decision - Unanimous, 2026-02-21) | lost vs Yaroslav Amosov (Submission, 2026-05-09) |
| Country | unknown | unknown |
| Height | 75" | 75" |
| Reach | 80" | 77" |
| Age | 37.6 | 33.5 |
| Stance | Orthodox | Orthodox |
| Weight class | Welterweight | Welterweight |
| Our rank | #45 | #30 |
| Style label | power puncher | power puncher |
Style profile
Percentile within the division · the dashed ring is average · outward is always better
Tap a metric to hide or show it — three is the minimum.
Tale of the tape
Division percentile. The hover carries the raw numbers.
Chidi Njokuani
Joel Alvarez
The numbers behind it
Rates are per 15 minutes of fight time, adjusted for the quality of
what the opponent usually allows. Defence and accuracy figures are percentages. A wider ±
means fewer rounds of evidence, and on the chart it is the whisker along that axis.
| Metric | Chidi Njokuani | Division | Joel Alvarez | Division |
|---|---|---|---|---|
| Strikes landed /15 min | 58.7 ± 21.9 95th percentile | 48.2 | 54.8 ± 15.8 75th percentile | 48.2 |
| Strike avoidance absorbed /15 min | 57.9 ± 8.4 21st percentile | 54.3 | 59.8 ± 14.1 14th percentile | 54.3 |
| Takedown attempts /15 min | 3.29 ± 1.89 16th percentile | 4.21 | 3.14 ± 2.58 9th percentile | 4.21 |
| Takedown defence % | 63 ± 14 81st percentile | 58 | 63 ± 14 85th percentile | 58 |
| Control time s /15 min | 180 ± 21 26th percentile | 189 | 185 ± 17 32nd percentile | 189 |
| Striking defence % | 54 ± 4 88th percentile | 52 | 51 ± 3 22nd percentile | 52 |
| Knockdowns /15 min | 0.68 ± 0.16 49th percentile | 0.68 | 0.69 ± 0.05 56th percentile | 0.68 |
| Submission attempts /15 min | 0.36 ± 0.29 16th percentile | 0.49 | 0.55 ± 0.17 85th percentile | 0.49 |
Nothing to tabulate for this view.
Nothing to tabulate for this view.
Rating over time
After the fight
Chidi Njokuani by Decision - Unanimous , round 3 at 5:00
Judges' cards
| Brent Colflesh | 30 | 27 |
| David Braslow | 29 | 28 |
| Eric Colon | 30 | 27 |