No prediction stored for this bout
No prediction stored for this bout.
Tale of the tape
| Derrick Lewis | Rodrigo Nascimento | |
|---|---|---|
| Record | 18-10 | 4-1 (1 NC) |
| Last fight | lost vs Jailton Almeida (Decision - Unanimous, 2023-11-04) | won vs Don'Tale Mayes (Decision - Unanimous, 2023-11-04) |
| Country | unknown | unknown |
| Height | 75" | 74" |
| Reach | 79" | 80" |
| Age | 39.3 | 31.5 |
| Stance | Orthodox | Orthodox |
| Weight class | Heavyweight | Heavyweight |
| Our rank | #15 | unrated |
| Style label | balanced | unknown |
Style profile
Percentile within the division · the dashed ring is average · outward is always better
Tap a metric to hide or show it — three is the minimum.
Tale of the tape
Division percentile. The hover carries the raw numbers.
Derrick Lewis
Rodrigo Nascimento
The numbers behind it
Rates are per 15 minutes of fight time, adjusted for the quality of
what the opponent usually allows. Defence and accuracy figures are percentages. A wider ±
means fewer rounds of evidence, and on the chart it is the whisker along that axis.
| Metric | Derrick Lewis | Division | Rodrigo Nascimento | Division |
|---|---|---|---|---|
| Strikes landed /15 min | 44.2 ± 11.3 3rd percentile | 49.5 | 52.3 ± 10.0 63rd percentile | 49.5 |
| Strike avoidance absorbed /15 min | 57.8 ± 3.1 36th percentile | 57.0 | 58.1 ± 4.3 35th percentile | 57.0 |
| Takedown attempts /15 min | 3.36 ± 1.19 24th percentile | 3.93 | 3.59 ± 1.24 33rd percentile | 3.93 |
| Takedown defence % | 51 ± 10 1st percentile | 56 | 58 ± 11 55th percentile | 56 |
| Control time s /15 min | 186 ± 35 11th percentile | 202 | 202 ± 14 33rd percentile | 202 |
| Striking defence % | 44 ± 7 1st percentile | 47 | 47 ± 1 31st percentile | 47 |
| Knockdowns /15 min | 0.81 ± 0.41 93rd percentile | 0.63 | 0.60 ± 0.10 16th percentile | 0.63 |
| Submission attempts /15 min | 0.47 ± 0.47 9th percentile | 0.69 | 0.58 ± 0.37 41st percentile | 0.69 |
| Metric | Derrick Lewis | Division | Rodrigo Nascimento | Division |
|---|---|---|---|---|
| Strikes landed /15 min | 66.3 ± 13.2 3rd percentile | 69.5 | 49.8 ± 10.2 0th percentile | 69.5 |
| Strike avoidance absorbed /15 min | 71.9 ± 30.5 90th percentile | 79.3 | 63.5 ± 6.8 100th percentile | 79.3 |
| Takedown attempts /15 min | 3.54 ± 1.04 17th percentile | 3.79 | 3.06 ± 1.77 7th percentile | 3.79 |
| Takedown defence % | 73 ± 23 5th percentile | 78 | 58 ± 17 0th percentile | 78 |
| Control time s /15 min | 174 ± 3 57th percentile | 174 | 131 ± 14 0th percentile | 174 |
| Striking defence % | 46 ± 9 3rd percentile | 48 | 50 ± 5 93rd percentile | 48 |
| Knockdowns /15 min | 1.36 ± 0.16 17th percentile | 1.40 | 0.46 ± 0.65 0th percentile | 1.40 |
| Submission attempts /15 min | 0.26 ± 0.26 3rd percentile | 0.32 | 0.31 ± 0.31 47th percentile | 0.32 |
| Metric | Derrick Lewis | Division | Rodrigo Nascimento | Division |
|---|---|---|---|---|
| Strikes landed /15 min | 59.4 ± 1.4 56th percentile | 59.3 | — | — |
| Strike avoidance absorbed /15 min | 53.2 ± 44.8 94th percentile | 55.0 | — | — |
| Takedown attempts /15 min | 4.68 ± 2.38 31st percentile | 4.78 | — | — |
| Takedown defence % | 64 ± 4 80th percentile | 64 | — | — |
| Control time s /15 min | 193 ± 9 56th percentile | 193 | — | — |
| Striking defence % | 50 ± 1 56th percentile | 50 | — | — |
| Knockdowns /15 min | 0.36 ± 0.07 19th percentile | 0.37 | — | — |
| Submission attempts /15 min | 0.14 ± 0.14 19th percentile | 0.14 | — | — |
Rating over time
After the fight
Derrick Lewis by KO/TKO , round 3 at 0:49